Equipment
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
112 results · Rogue
| Name | Level | Class | Stats | Requirements |
|---|---|---|---|---|
| 88 | Rogue | S 82-127 L 77-122 | Lev 88 Rogue | |
| 92 | Rogue | S 86-131 L 81-126 | Lev 92 Rogue | |
| 94 | Rogue | S 88-133 L 83-128 | Lev 94 Rogue | |
| 80 | Rogue | -100 Health 5 Hit | Lev 80 Rogue | |
| 80 | Rogue | -1 Dex -900 Health 10 Hit 1 Dam | Lev 80 Rogue | |
| Master | Rogue | 3 AC 1 Str -1 Int -1 Wis 1 Dex 1,000 Health 1,000 Mana 11 Hit 1 Dam 10 MR | Master Rogue | |
| Master | Rogue | 1 Int 1,000 Health 1,000 Mana 1 Hit 1 Dam 20 MR | Master Rogue | |
| 30 | Rogue | S 45-65 L 40-60 | Lev 30 Rogue | |
| 34 | Rogue | S 49-69 L 44-64 | Lev 34 Rogue | |
| 32 | Rogue | S 47-67 L 42-62 | Lev 32 Rogue | |
| 36 | Rogue | S 51-71 L 46-66 | Lev 36 Rogue | |
| 38 | Rogue | S 53-73 L 48-68 | Lev 38 Rogue | |
| 39 | Rogue | S 45-78 L 40-75 | Lev 39 Rogue | |
| 43 | Rogue | S 49-82 L 44-79 | Lev 43 Rogue | |
| 41 | Rogue | S 47-80 L 42-77 | Lev 41 Rogue | |
| 45 | Rogue | S 51-84 L 46-81 | Lev 45 Rogue | |
| 47 | Rogue | S 53-86 L 48-83 | Lev 47 Rogue | |
| 49 | Rogue | S 60-70 L 100-105 | Lev 49 Rogue | |
| 79 | Rogue | -1 Con -50 Health 2 Mana 1 Hit | Lev 79 Rogue | |
| Ab 20 | Rogue | — | — | |
| 41 | Rogue | -30 | Lev 41 Rogue | |
| 71 | Rogue | -40 | Lev 71 Rogue | |
| 60 | Rogue | -35 | Lev 60 Rogue | |
| Master | Rogue | -1 Str -1 Dex 1,000 Health -500 Mana 30 MR | Master Rogue | |
| Master | Rogue | S 200-300 L 300-355 | Master Rogue | |
| 1 | Rogue | -10 | Lev 1 Rogue | |
| Master | Rogue | 1 Str 1 Dex 700 Health 2 Hit 2 Dam 20 MR | Master Rogue | |
| Master | Rogue | -1 Str -1 Dex 1,000 Health -500 Mana 30 MR | Master Rogue | |
| 1 | Rogue | S 10-20 L 5-15 | Lev 1 Rogue | |
| 5 | Rogue | S 14-24 L 9-19 | Lev 5 Rogue |
