Equipment
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
1791 results
| Name | Level | Class | Stats | Requirements |
|---|---|---|---|---|
| 1 | Shared / Peasant | — | Lev 1 | |
| 50 | Shared / Peasant | 200 Mana 1 Regen | Lev 50 | |
| 50 | Shared / Peasant | 100 Health 100 Mana | Lev 50 | |
| 50 | Shared / Peasant | -400 Health | Lev 50 | |
| 50 | Shared / Peasant | 400 Health | Lev 50 | |
| 50 | Shared / Peasant | 5 Hit 5 Dam | Lev 50 | |
| 50 | Shared / Peasant | 30 MR | Lev 50 | |
| 50 | Shared / Peasant | -5 | Lev 50 | |
| 50 | Shared / Peasant | -200 Health | Lev 50 | |
| 50 | Shared / Peasant | -100 Health 400 Mana | Lev 50 | |
| 99 | Shared / Peasant | 2,000 Health 20 MR | Lev 99 | |
| 80 | Warrior | -100 Health 1 Dam | Lev 80 Warrior | |
| 80 | Warrior | -2 Str -2 Dex -900 Health 5 Hit 2 Dam | Lev 80 Warrior | |
| Ab 1 | Druid | -1 Str -1 Dex 1,000 Health -600 Mana 30 MR | Ab 1 Druid | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | Lev 1 | |
| Master | Shared / Peasant | 1 Str 1 Int 1 Wis 1 Con 1 Dex -100 Health -100 Mana 3 Hit 3 Dam 30 MR | Master | |
| 1 | Shared / Peasant | 100 Mana | Lev 1 | |
| 1 | Shared / Peasant | — | Lev 1 | |
| 75 | Unclassified | 300 Health 2 Dam | — | |
| 4 | Rogue | S 25-35 L 20-30 | Lev 4 Rogue | |
| 8 | Rogue | S 29-39 L 24-34 | Lev 8 Rogue | |
| 6 | Rogue | S 27-37 L 22-32 | Lev 6 Rogue | |
| 10 | Rogue | S 31-41 L 26-36 | Lev 10 Rogue | |
| 12 | Rogue | S 33-43 L 28-38 | Lev 12 Rogue | |
| 7 | Rogue | S 25-42 L 20-36 | Lev 7 Rogue | |
| 11 | Rogue | S 29-46 L 24-40 | Lev 11 Rogue | |
| 9 | Rogue | S 27-44 L 22-38 | Lev 9 Rogue | |
| 13 | Rogue | S 31-48 L 26-42 | Lev 13 Rogue | |
| 15 | Rogue | S 33-50 L 28-44 | Lev 15 Rogue | |
| Ab 99 | Shared / Peasant | 8 Str 8 Int 8 Wis 8 Con 8 Dex 6,500 Health 6,500 Mana 85 Regen 55 Hit 30 MR | Ab 99 |
