Equipment
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
1791 results
| Name | Level | Class | Stats | Requirements |
|---|---|---|---|---|
| 1 | Shared / Peasant | 100 Mana | Lev 1 | |
| 1 | Shared / Peasant | — | Lev 1 | |
| Ab 1 | Shared / Peasant | 1 Str 700 Health 3 Hit 3 Dam 10 MR | Ab 1 | |
| Master | Priest | 1 Str -2 Int -1 Wis 1 Con 1 Dex 1,300 Health 1,400 Mana 40 MR | Master Priest | |
| Master | Priest | 1 Str -2 Int -1 Wis 1 Con 1 Dex 1,300 Health 1,400 Mana 40 MR | Master Priest | |
| Master | Monk | 1,500 Health -100 Mana 30 MR | Master Monk | |
| Master | Monk | 1,500 Health -100 Mana 30 MR | Master Monk | |
| Master | Priest | 1 Str -1 Int -1 Wis 1 Con 1 Dex 1,500 Health 1,600 Mana 40 MR | Master Priest | |
| Master | Priest | 1 Str -1 Int -1 Wis 1 Con 1 Dex 1,500 Health 1,600 Mana 40 MR | Master Priest | |
| Master | Rogue | 1 Con -1 Dex 1,200 Health -500 Mana 1 Regen 30 MR | Master Rogue | |
| Master | Wizard | 3 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health 2,147,483,647 Mana 30 MR | Master Wizard | |
| Master | Wizard | 2 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -400 Mana 30 MR | Master Wizard | |
| Master | Wizard | 2 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -400 Mana 30 MR | Master Wizard | |
| Master | Wizard | 3 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -200 Mana 30 MR | Master Wizard | |
| Master | Rogue | 1 Con -1 Dex 1,200 Health -500 Mana 1 Regen 30 MR | Master Rogue | |
| Master | Rogue | -1 Str 1 Int 1 Wis 1,000 Health -200 Mana 40 MR | Master Rogue | |
| Master | Rogue | -1 Str 1 Int 1 Wis 1,000 Health -200 Mana 40 MR | Master Rogue | |
| Master | Monk | 1 Int 1 Wis 1 Con 2,000 Health -500 Mana 40 MR | Master Monk | |
| Master | Monk | 1 Int 1 Wis 1 Con 2,000 Health -500 Mana 40 MR | Master Monk | |
| Master | Warrior | -3 Str 2 Con 5,000 Health -400 Mana 40 MR | Master Warrior | |
| Master | Warrior | -3 Str 1 Int 1 Con 3,000 Health 40 MR | Master Warrior | |
| Master | Warrior | -3 Str 2 Con 5,000 Health -400 Mana 40 MR | Master Warrior | |
| Master | Warrior | -3 Str 1 Int 1 Con 3,000 Health 40 MR | Master Warrior | |
| Ab 1 | Shared / Peasant | 500 Health 50 Mana 3 Hit 3 Dam 10 MR | Ab 1 | |
| Ab 45 | Shared / Peasant | 8 Str 8 Wis 1,200 Health 900 Mana 10 Regen | Ab 45 | |
| Ab 45 | Shared / Peasant | 1 Str 1 Con 1,500 Health 8 Hit 8 Dam 10 MR | Ab 45 | |
| 77 | Warrior | -1 Int -4,000 Mana 20 MR | Lev 77 Warrior | |
| 9 | Shared / Peasant | 150 Mana | Lev 9 | |
| 17 | Shared / Peasant | 150 Mana 1 Dam | Lev 17 | |
| 17 | Shared / Peasant | 150 Mana 5 Hit | Lev 17 |
