Equipment
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
1791 results
| Name | Level | Class | Stats | Requirements |
|---|---|---|---|---|
| 71 | Wizard | -15 | Lev 71 Wizard | |
| 71 | Wizard | -32 | Lev 71 Wizard | |
| 01 | Peasant | — | — | |
| Master | Shared / Peasant | 2 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -600 Mana 20 MR | Master | |
| Master | Shared / Peasant | 0 | Master | |
| 41 | Priest | -1 Dex | Lev 41 Priest | |
| 41 | Priest | -26 | Lev 41 Priest | |
| 01 | Peasant | — | — | |
| 01 | Peasant | — | — | |
| 80 | Rogue | -100 Health 5 Hit | Lev 80 Rogue | |
| 80 | Rogue | -1 Dex -900 Health 10 Hit 1 Dam | Lev 80 Rogue | |
| Ab 15 | Summoner | -3 AC 1 Str -1 Int -2 Wis 1,000 Mana 1 Hit 1 Dam 20 MR | Ab 15 Summoner | |
| 11 | Shared / Peasant | 0 | Lev 11 | |
| 31 | Shared / Peasant | -1 Int -1 Wis -2,000 Mana | Lev 31 | |
| 35 | Shared / Peasant | -1 Int -1 Wis -2,000 Mana | Lev 35 | |
| 33 | Shared / Peasant | -1 Int -1 Wis -2,000 Mana | Lev 33 | |
| 37 | Shared / Peasant | -1 Int -1 Wis -2,000 Mana | Lev 37 | |
| 39 | Shared / Peasant | -1 Int -1 Wis -2,000 Mana | Lev 39 | |
| Master | Warrior | 3 AC -2 Str -2 Dex -500 Mana 12 Hit 15 Dam 10 MR | Master Warrior | |
| Master | Warrior | 4 AC -2 Str -2 Dex -500 Mana 15 Hit 12 Dam 10 MR | Master Warrior | |
| Master | Priest | 1 Str -500 Health 2,000 Mana 30 MR | Master Priest | |
| Master | Priest | 1 Str -500 Health 3,000 Mana 30 MR | Master Priest | |
| Master | Warrior | 2 AC -1 Dex 1,000 Health 11 Hit 1 Dam 10 MR | Master Warrior | |
| Master | Rogue | 3 AC 1 Str -1 Int -1 Wis 1 Dex 1,000 Health 1,000 Mana 11 Hit 1 Dam 10 MR | Master Rogue | |
| Master | Warrior | 3 AC -1 Str 1,000 Health 13 Hit 10 Dam | Master Warrior | |
| Master | Rogue | 1 Int 1,000 Health 1,000 Mana 1 Hit 1 Dam 20 MR | Master Rogue | |
| 3 | Shared / Peasant | — | Lev 3 | |
| 11 | Monk | -14 | Lev 11 Monk | |
| 1 | Monk | -7 | Lev 1 Monk | |
| 5 | Unclassified | -9 | — |
