Equipment
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
1791 results
| Name | Level | Class | Stats | Requirements |
|---|---|---|---|---|
| 99 | Shared / Peasant | 500 Health 10 MR | Lev 99 | |
| 99 | Shared / Peasant | 500 Health 500 Mana 2 Hit 2 Dam | Lev 99 | |
| 94 | Shared / Peasant | 2 AC -150 Health 254 Hit 1 Dam | Lev 94 | |
| 4 | Shared / Peasant | 0 | Lev 4 | |
| 40 | Shared / Peasant | 50 Regen 1 Hit 1 Dam | Lev 40 | |
| 97 | Monk | -48 | Lev 97 Monk | |
| 70 | Shared / Peasant | 1 Wis 1 Con 500 Health 500 Mana | Lev 70 | |
| 50 | Shared / Peasant | 1 Wis 1 Con 250 Health 250 Mana | Lev 50 | |
| 6 | Shared / Peasant | — | Lev 6 | |
| Ab 22 | Archer | 1 Str 1 Int 1 Hit 1 Dam | Ab 22 Archer | |
| 18 | Shared / Peasant | 1 Hit 1 Dam | Lev 18 | |
| Ab 45 | Summoner | -6 AC 2 Int 2 Wis 3,000 Mana 1 Hit 1 Dam 20 MR | Ab 45 Summoner | |
| 1 | Shared / Peasant | 100 Mana | Lev 1 | |
| 1 | Shared / Peasant | — | Lev 1 | |
| Master | Rogue | -1 Str -1 Dex 1,000 Health -500 Mana 30 MR | Master Rogue | |
| 33 | Shared / Peasant | 2 Dex | Lev 33 | |
| 33 | Shared / Peasant | 2 Dex 1 Dam | Lev 33 | |
| 33 | Shared / Peasant | 2 Dex 5 Hit | Lev 33 | |
| 33 | Shared / Peasant | 1 Con 2 Dex | Lev 33 | |
| 33 | Shared / Peasant | 1 Str 2 Dex | Lev 33 | |
| 33 | Shared / Peasant | 2 Dex 5 Regen | Lev 33 | |
| 33 | Shared / Peasant | 3 Dex | Lev 33 | |
| 33 | Shared / Peasant | 1 Wis 2 Dex | Lev 33 | |
| 33 | Shared / Peasant | 2 Dex 10 MR | Lev 33 | |
| 33 | Shared / Peasant | 1 Int 2 Dex | Lev 33 | |
| 33 | Shared / Peasant | 2 Dex 50 Mana | Lev 33 | |
| 33 | Shared / Peasant | 2 Dex 100 Health | Lev 33 | |
| 33 | Shared / Peasant | 2 Dex | Lev 33 | |
| Ab 8 | Summoner | 1 Str -2 Int -2 Wis 100 Health 1 Dam 20 MR | Ab 8 Summoner | |
| 3 | Shared / Peasant | — | Lev 3 |
