Maps
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Explore Dark Ages maps through the historical numbered map index. Open native map images, inspect dimensions and follow recorded connections.
2442 results
| Name | Map number | Dimensions |
|---|---|---|
Shinewood Forest 40 | 570 | 100 × 100 tiles (estimated) |
Shinewood Forest 41 | 571 | 100 × 100 tiles (estimated) |
Shinewood Forest 42 | 572 | 100 × 100 tiles (estimated) |
Shinewood Forest 43 | 573 | 50 × 50 tiles (estimated) |
East Woodland Crossroads | 600 | 25 × 25 tiles |
East Woodland 3-1 | 601 | 100 × 100 tiles |
East Woodland 4-1 | 602 | 100 × 100 tiles |
East Woodland 5-1 | 603 | 100 × 100 tiles (estimated) |
East Woodland 6-1 | 604 | 50 × 50 tiles (estimated) |
East Woodland 7-1 | 605 | 50 × 50 tiles (estimated) |
East Woodland 11-1 | 606 | 50 × 50 tiles (estimated) |
East Woodland 9-1 | 607 | 50 × 50 tiles (estimated) |
East Woodland 9-2 | 608 | 50 × 50 tiles (estimated) |
East Woodland 8-1 | 609 | 50 × 50 tiles (estimated) |
East Woodland 13-1 | 610 | 50 × 50 tiles (estimated) |
East Woodland 12-1 | 611 | 50 × 50 tiles (estimated) |
East Woodland 10-1 | 612 | 50 × 50 tiles (estimated) |
East Woodland 19-1 | 613 | 50 × 50 tiles |
East Woodland 18-1 | 614 | 50 × 50 tiles |
East Woodland 19-2 | 615 | 50 × 50 tiles |
East Woodland 14-1 | 616 | 50 × 50 tiles |
East Woodland 15-1 | 617 | 50 × 50 tiles |
East Woodland 20-1 | 618 | 50 × 50 tiles |
East Woodland 17-1 | 619 | 50 × 50 tiles |
East Woodland 16-1 | 620 | 50 × 50 tiles |
East Woodland 17-2 | 621 | 50 × 50 tiles (estimated) |
Enchanted Garden | 622 | 100 × 100 tiles |
Wasteland | 623 | 100 × 100 tiles |
Mine 1-1 | 624 | 100 × 100 tiles |
Mine 2-1 | 625 | 100 × 100 tiles |
Mine 7-1 | 626 | 100 × 100 tiles |
Mine 8-1 | 627 | 100 × 100 tiles |
Mine 2-2 | 628 | 100 × 100 tiles |
Mine 3-1 | 629 | 100 × 100 tiles |
Mine 6-1 | 630 | 100 × 100 tiles |
Mine 7-2 | 631 | 100 × 100 tiles |
Mine 5-1 | 632 | 100 × 100 tiles |
Mine 6-2 | 633 | 100 × 100 tiles (estimated) |
Mine 8-2 | 634 | 100 × 100 tiles |
Mine 17-1 | 635 | 100 × 100 tiles |
Mine 18-1 | 636 | 100 × 100 tiles |
Mine 19-1 | 637 | 100 × 100 tiles |
Mine 9-1 | 638 | 100 × 100 tiles |
Mine 16-1 | 639 | 100 × 100 tiles |
Mine 15-1 | 640 | 100 × 100 tiles |
Mine 14-1 | 641 | 100 × 100 tiles |
Mine 10-1 | 642 | 100 × 100 tiles |
Mine 13-1 | 643 | 100 × 100 tiles |
Mine 20-1 | 644 | 100 × 100 tiles |
Mine 25-1 | 645 | 100 × 100 tiles |
Mine 26-1 | 646 | 100 × 100 tiles |
Mine 21-1 | 648 | 100 × 100 tiles |
Mine 24-1 | 649 | 100 × 100 tiles |
Mine 27-2 | 650 | 100 × 100 tiles |
Mine 28-1 | 651 | 100 × 100 tiles (estimated) |
Mine 28-2 | 652 | 100 × 100 tiles |
Mine 29-1 | 653 | 100 × 100 tiles |
Mine 3-2 | 654 | 100 × 100 tiles |
Mine 4-1 | 655 | 100 × 100 tiles |
Mine 11-1 | 656 | 100 × 100 tiles |

Shinewood Forest 40
Shinewood Forest 41
Shinewood Forest 42
Shinewood Forest 43
East Woodland Crossroads
East Woodland 3-1
East Woodland 4-1
East Woodland 5-1
East Woodland 6-1
East Woodland 7-1
East Woodland 11-1
East Woodland 9-1
East Woodland 9-2
East Woodland 8-1
East Woodland 13-1
East Woodland 12-1
East Woodland 10-1
East Woodland 19-1
East Woodland 18-1
East Woodland 19-2
East Woodland 14-1
East Woodland 15-1
East Woodland 20-1
East Woodland 17-1
East Woodland 16-1
East Woodland 17-2
Enchanted Garden
Wasteland
Mine 1-1
Mine 2-1
Mine 7-1
Mine 8-1
Mine 2-2
Mine 3-1
Mine 6-1
Mine 7-2
Mine 5-1
Mine 6-2
Mine 8-2
Mine 17-1
Mine 18-1
Mine 19-1
Mine 9-1
Mine 16-1
Mine 15-1
Mine 14-1
Mine 10-1
Mine 13-1
Mine 20-1
Mine 25-1
Mine 26-1
Mine 21-1
Mine 24-1
Mine 27-2
Mine 28-1
Mine 28-2
Mine 29-1
Mine 3-2
Mine 4-1
Mine 11-1