Spells
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared abilities are separate from class training. Prayers and religious summons belong to their named faith; check each spell’s faith and rank requirements.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
399 results
| Name | Level | Class | Trainer | Requirements |
|---|---|---|---|---|
| Lev 77 | Monk | Sapphire Stream | ||
| Lev Ab 60 | Bard | Aman Jungle Village | ||
| Lev 11 | Monk | Sapphire Stream | ||
| Lev 15 | Warrior | Abel Fighter | 1,000 Gold | |
| Lev 10 | Priest | Mileth Priestess | ||
| Lev 15 | Priest | Piet Priestess | ||
| Lev Master | Monk | Path Reception (Mileth) | — | |
| Lev Ab 01 | Druid | — | ||
| (Keeter 1) | | Lev Ab 01 | Summoner | — | ||
| (Keeter 2) | | Lev Ab 06 | Summoner | — | Keeter 1 (100) | | |
| (Keeter 3) | | Lev Ab 12 | Summoner | — | Keeter 2 (100) | | |
| (Keeter 4) | | Lev Ab 18 | Summoner | — | Keeter 3 (100) | | |
| (Keeter 5) | | Lev Ab 24 | Summoner | — | Keeter 4 (100) | | |
| (Keeter 6) | | Lev Ab 30 | Summoner | — | Keeter 5 (100) | | |
| (Keeter 7) | | Lev Ab 42 | Summoner | — | Keeter 6 (100) | Assassin Wolf Lock (30) | | |
| (Keeter 8) | | Lev Ab 48 | Summoner | — | Keeter 7 (100) | | |
| (Keeter 9) | | Lev Ab 54 | Summoner | — | Keeter 8 (100) | | |
| Lev Ab 60 | Summoner | — | Keeter 9 (100) | | |
| Lev Ab 65 | Summoner | — | ||
| Lev Ab 70 | Summoner | — | ||
| Kelberoth Stance | Lev 01 | Monk | Suomi Fighter | Kelberoth Form |
| Lev Ab 01 | Druid | — | ||
| Leafhopper Chirp | Lev 11 | Monk | Insect Tournament | str int wis con dex |
| Leafhopper Chirp | Lev 11 | Priest | Insect Tournament | str int wis con dex |
| Leafhopper Chirp | Lev 11 | Rogue | Insect Tournament | str int wis con dex |
| Leafhopper Chirp | Lev 11 | Warrior | Insect Tournament | str int wis con dex |
| Leafhopper Chirp | Lev 11 | Wizard | Insect Tournament | str int wis con dex |
| Lev Ab 00 | Archer | — | 100,000 Gold | |
| Lev Ab 00 | Bard | — | 100,000 Gold | |
| Lev Ab 00 | Druid | — | 100,000 Gold | |
| Lev Ab 00 | Gladiator | — | 100,000 Gold | |
| Lev Ab 00 | Summoner | — | 100,000 Gold | |
| Lev 10 | Wizard | Undine Wizard | ||
| Lev 10 | Wizard | Undine Wizard | ||
| Lev 10 | Wizard | Undine Wizard | ||
| Lev 10 | Wizard | Undine Wizard | ||
| Lev Ab 01 | Archer | — | Pure Rogue Class | | |
| — | Shared | Priest of Luathas | Follower of Luathas | |
| Lev Ab 01 | Summoner | — | Pure Wizard | |
| Lev Ab 30 | Summoner | — | Non-Pure Wizards | | |
| Lev Ab 30 | Summoner | — | Pure Wizard | | |
| Lev 25 | Rogue | Pravat Grimlok | ||
| Lev Ab 01 | Summoner | — | Pure Wizard | | |
| Lev Ab 45 | Druid | — | ||
| Lev Ab 45 | Druid | — | ||
| Lev Ab 45 | Druid | — | ||
| Mentor | Lev 15 | Monk | Suomi Priestess | 5,000 Gold |
| Mentor | Lev 15 | Priest | Suomi Priestess | 5,000 Gold |
| Mentor | Lev 15 | Rogue | Suomi Priestess | 5,000 Gold |
| Mentor | Lev 15 | Warrior | Suomi Priestess | 5,000 Gold |
| Mentor | Lev 15 | Wizard | Suomi Priestess | 5,000 Gold |
| (Mermaid 1) | | Lev Ab 01 | Summoner | — | ||
| (Mermaid 2) | | Lev Ab 06 | Summoner | — | Mermaid 1 (100) | | |
| (Mermaid 3) | | Lev Ab 12 | Summoner | — | Mermaid 2 (100) | | |
| (Mermaid 4) | | Lev Ab 18 | Summoner | — | Mermaid 3 (100) | | |
| (Mermaid 5) | | Lev Ab 24 | Summoner | — | Mermaid 4 (100) | | |
| (Mermaid 6) | | Lev Ab 30 | Summoner | — | Mermaid 5 (100) | | |
| (Mermaid 7) | | Lev Ab 42 | Summoner | — | Mermaid 6 (100) | | |
| (Mermaid 8) | | Lev Ab 48 | Summoner | — | Mermaid 7 (100) | | |
| (Mermaid 9) | | Lev Ab 54 | Summoner | — | Mermaid 8 (100) | |
