- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 133
Observed loot
13 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Gold Coin | 3.8% | 5 / 133 kills | — |
| Silver Pile | 100% | 133 / 133 kills | 400/690 |
| Grand Two-handed Kindjal | 0.8% | 1 / 133 kills | — |
| Grand Two-handed Gladius | 1.5% | 2 / 133 kills | — |
| Blessed Talos Shield | 0.8% | 1 / 133 kills | — |
| Ceannlaidir Leather Shield | 0.8% | 1 / 133 kills | — |
| Cail Bronze Shield | 0.8% | 1 / 133 kills | — |
| Grand Lotus Secret | 1.5% | 2 / 133 kills | — |
| Good Light Dagger | 0.8% | 1 / 133 kills | — |
| Kobold's Skull | 28.6% | 38 / 133 kills | — |
| fior athar | 15% | 20 / 133 kills | — |
| Blessed Hy-brasyl Shield | 0.8% | 1 / 133 kills | — |
| Luathas Hy-brasyl Shield | 0.8% | 1 / 133 kills | — |
Other recorded locations
17- West Woodland 8-1
- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- East Woodland 5-1
- East Woodland 6-1
- East Woodland 7-1
- East Woodland 9-1