- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 236
Observed loot
15 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Flesh Golem Eye | 1.3% | 3 / 236 kills | — |
| Holy Apollo | 0.4% | 1 / 236 kills | — |
| Magus Apollo | 1.7% | 4 / 236 kills | — |
| Holy Diana | 2.1% | 5 / 236 kills | — |
| Magus Diana | 0.8% | 2 / 236 kills | — |
| Holy Gaea | 1.3% | 3 / 236 kills | — |
| Magus Gaea | 0.8% | 2 / 236 kills | — |
| Abundance Hy-brasyl Bracer | 1.3% | 3 / 236 kills | — |
| Fiosachd Hy-brasyl Bracer | 0.4% | 1 / 236 kills | — |
| Might Hy-brasyl Bracer | 1.3% | 3 / 236 kills | — |
| Abundance Hy-brasyl Gauntlet | 0.4% | 1 / 236 kills | — |
| Fiosachd Hy-brasyl Gauntlet | 0.4% | 1 / 236 kills | — |
| Might Hy-brasyl Gauntlet | 0.8% | 2 / 236 kills | — |
| fior creag | 26.7% | 63 / 236 kills | — |
| Zombi's Flesh | 3.4% | 8 / 236 kills | — |
Other recorded locations
14- Cthonic Remains 16
- Cthonic Remains 17
- Cthonic Remains 18
- Cthonic Remains 19
- Cthonic Remains 20
- Cthonic Remains 21
- Cthonic Remains 22
- Cthonic Remains 23