- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 167
Observed loot
14 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Gold Coin | 6% | 10 / 167 kills | — |
| Gold Pile | 100% | 167 / 167 kills | 1940 |
| Rambutan | 9% | 15 / 167 kills | — |
| Fine Two-handed Claidhmore | 1.2% | 2 / 167 kills | — |
| Magus Kronos | 0.6% | 1 / 167 kills | — |
| Abundance Iron Shield | 2.4% | 4 / 167 kills | — |
| Fiosachd Iron Shield | 0.6% | 1 / 167 kills | — |
| Might Iron Shield | 1.2% | 2 / 167 kills | — |
| Fine Sun Secret | 0.6% | 1 / 167 kills | — |
| Fine Sun Dagger | 1.2% | 2 / 167 kills | — |
| fior creag | 7.2% | 12 / 167 kills | — |
| Abundance Mythril Shield | 0.6% | 1 / 167 kills | — |
| Fiosachd Mythril Shield | 1.8% | 3 / 167 kills | — |
| Might Mythril Shield | 1.2% | 2 / 167 kills | — |
Other recorded locations
29- Shinewood Forest 14
- Shinewood Forest 19
- Shinewood Forest 17
- Shinewood Forest 15
- Shinewood Forest 32
- Shinewood Forest 28
- Shinewood Forest 30
- Shinewood Forest 21