- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 618
Observed loot
25 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Magus Ares | 0.5% | 3 / 618 kills | — |
| Holy Hermes | 0.3% | 2 / 618 kills | — |
| Gold Coin | 5.2% | 32 / 618 kills | — |
| Silver Pile | 100% | 618 / 618 kills | 680/690 |
| Grand Long Sword | 0.2% | 1 / 618 kills | — |
| Grand Stilla | 0.3% | 2 / 618 kills | — |
| Blessed Leather Shield | 0.8% | 5 / 618 kills | — |
| Glioca Leather Shield | 0.2% | 1 / 618 kills | — |
| Luathas Leather Shield | 0.5% | 3 / 618 kills | — |
| Blessed Bronze Shield | 0.2% | 1 / 618 kills | — |
| Luathas Bronze Shield | 0.3% | 2 / 618 kills | — |
| Grand Light Secret | 1% | 6 / 618 kills | — |
| Abundance Leather Greaves | 0.6% | 4 / 618 kills | — |
| Fiosachd Leather Greaves | 0.5% | 3 / 618 kills | — |
| Might Leather Greaves | 0.6% | 4 / 618 kills | — |
| Grand Light Dagger | 0.5% | 3 / 618 kills | — |
| Kobold's Skull | 20.7% | 128 / 618 kills | — |
| fior athar | 0.2% | 1 / 618 kills | — |
| fior creag | 1% | 6 / 618 kills | — |
| Abundance Cured Boots | 0.6% | 4 / 618 kills | — |
| Fiosachd Cured Boots | 1.1% | 7 / 618 kills | — |
| Might Cured Boots | 0.3% | 2 / 618 kills | — |
| Abundance Boots | 0.3% | 2 / 618 kills | — |
| Fiosachd Boots | 0.3% | 2 / 618 kills | — |
| Might Boots | 1.1% | 7 / 618 kills | — |
Other recorded locations
17- West Woodland 8-1
- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- East Woodland 5-1
- East Woodland 6-1
- East Woodland 7-1
- East Woodland 9-1