- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 114
Observed loot
11 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Magus Zeus | 1.8% | 2 / 114 kills | — |
| Gold Pile | 136.8% | 156 / 114 kills | 1570 |
| Deoch Talos Shield | 0.9% | 1 / 114 kills | — |
| Gramail Talos Shield | 0.9% | 1 / 114 kills | — |
| Magic Talos Shield | 2.6% | 3 / 114 kills | — |
| Great Lotus Secret | 0.9% | 1 / 114 kills | — |
| Great Lotus Dagger | 0.9% | 1 / 114 kills | — |
| ard ioc deum | 6.1% | 7 / 114 kills | — |
| fior srad | 15.8% | 18 / 114 kills | — |
| Faerie's Wing | 6.1% | 7 / 114 kills | — |
| Magic Hy-brasyl Shield | 0.9% | 1 / 114 kills | — |
Other recorded locations
13- West Woodland 19-1
- West Woodland 19-2
- Shinewood Forest 4
- Shinewood Forest 5
- Shinewood Forest 7
- Shinewood Forest 9
- Shinewood Forest 10
- Shinewood Forest 12