- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 1,116
Observed loot
16 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Gold Coin | 4.7% | 53 / 1,116 kills | — |
| Gold Pile | 96.4% | 1,076 / 1,116 kills | 1400/5/1370/1360/1380 |
| Grand Two-handed Claidhmore | 0.5% | 6 / 1,116 kills | — |
| Grand Two-handed Emerald Sword | 0.4% | 4 / 1,116 kills | — |
| Holy Kronos | 0.6% | 7 / 1,116 kills | — |
| Magus Kronos | 0.6% | 7 / 1,116 kills | — |
| Blessed Iron Shield | 0.9% | 10 / 1,116 kills | — |
| Glioca Iron Shield | 0.6% | 7 / 1,116 kills | — |
| Luathas Iron Shield | 0.7% | 8 / 1,116 kills | — |
| Grand Sun Secret | 0.6% | 7 / 1,116 kills | — |
| Grand Sun Dagger | 0.4% | 5 / 1,116 kills | — |
| fior athar | 9.5% | 106 / 1,116 kills | — |
| Wooden Club | 1.1% | 12 / 1,116 kills | — |
| Blessed Mythril Shield | 0.5% | 6 / 1,116 kills | — |
| Glioca Mythril Shield | 0.4% | 5 / 1,116 kills | — |
| Luathas Mythril Shield | 0.4% | 4 / 1,116 kills | — |
Other recorded locations
22- West Woodland 14-1
- West Woodland 15-1
- West Woodland 16-1
- West Woodland 17-1
- West Woodland 17-2
- West Woodland 18-1
- East Woodland 13-1
- East Woodland 18-1