- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 1,231
Observed loot
14 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Blessed Shagreen Boots | 1.1% | 13 / 1,231 kills | — |
| Glioca Shagreen Boots | 0.7% | 9 / 1,231 kills | — |
| Luathas Shagreen Boots | 0.7% | 9 / 1,231 kills | — |
| Gold Coin | 3.7% | 46 / 1,231 kills | — |
| Gold Pile | 99% | 1,219 / 1,231 kills | 1810/10/2320/5/2540/3910 |
| Blessed Iron Greaves | 1.1% | 14 / 1,231 kills | — |
| Glioca Iron Greaves | 1.4% | 17 / 1,231 kills | — |
| Luathas Iron Greaves | 0.6% | 8 / 1,231 kills | — |
| Goblin's Skull | 32.7% | 403 / 1,231 kills | — |
| fior athar | 9.2% | 113 / 1,231 kills | — |
| Hatchet | 0.1% | 1 / 1,231 kills | — |
| Blessed Cordovan Boots | 1.1% | 14 / 1,231 kills | — |
| Glioca Cordovan Boots | 0.6% | 8 / 1,231 kills | — |
| Luathas Cordovan Boots | 0.7% | 9 / 1,231 kills | — |
Other recorded locations
25- West Woodland 8-1
- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- West Woodland 11-1
- East Woodland 7-1
- East Woodland 11-1
- East Woodland 9-1