- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 251
Observed loot
13 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Gold Coin | 13.1% | 33 / 251 kills | — |
| Gold Pile | 99.2% | 249 / 251 kills | 9350/9450 |
| Passion Flower | 0.8% | 2 / 251 kills | — |
| Holy Apollo | 0.8% | 2 / 251 kills | — |
| Holy Diana | 1.2% | 3 / 251 kills | — |
| Holy Gaea | 0.4% | 1 / 251 kills | — |
| Dark Gold Jade Necklace | 0.8% | 2 / 251 kills | — |
| Abundance Hy-brasyl Bracer | 0.4% | 1 / 251 kills | — |
| Fiosachd Hy-brasyl Bracer | 0.8% | 2 / 251 kills | — |
| Abundance Hy-brasyl Gauntlet | 0.4% | 1 / 251 kills | — |
| Fiosachd Hy-brasyl Gauntlet | 0.4% | 1 / 251 kills | — |
| mor ioc deum | 0.8% | 2 / 251 kills | — |
| fior creag | 16.3% | 41 / 251 kills | — |
Other recorded locations
23- Ice Cave 23
- Ice Cave 24
- Ice Cave 25
- Ice Cave 26
- Mount Giragan 9
- Mount Giragan 13
- Mount Giragan 16
- Mount Giragan 18