- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 171
Observed loot
13 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Scarlet Beetle's Antennae | 1.2% | 2 / 171 kills | — |
| Good Two-handed Claidhmore | 0.6% | 1 / 171 kills | — |
| Good Two-handed Emerald Sword | 2.3% | 4 / 171 kills | — |
| Holy Kronos | 2.3% | 4 / 171 kills | — |
| Magus Kronos | 1.8% | 3 / 171 kills | — |
| Sgrios Iron Shield | 0.6% | 1 / 171 kills | — |
| Good Sun Secret | 1.2% | 2 / 171 kills | — |
| Ruby Fragment | 44.4% | 76 / 171 kills | — |
| Good Sun Dagger | 0.6% | 1 / 171 kills | — |
| fior sal | 7% | 12 / 171 kills | — |
| Cail Mythril Shield | 2.3% | 4 / 171 kills | — |
| Ceannlaidir Mythril Shield | 1.2% | 2 / 171 kills | — |
| Sgrios Mythril Shield | 1.2% | 2 / 171 kills | — |
Other recorded locations
9- Cthonic Remains 1
- Cthonic Remains 2
- Cthonic Remains 3
- Cthonic Remains 5
- Cthonic Remains 6
- Cthonic Remains 7
- Cthonic Remains 8
- Cthonic Remains 9