- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 441
Observed loot
15 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Scarlet Beetle's Antennae | 0.2% | 1 / 441 kills | — |
| Great Two-handed Claidhmore | 0.9% | 4 / 441 kills | — |
| Great Two-handed Emerald Sword | 1.1% | 5 / 441 kills | — |
| Holy Kronos | 0.9% | 4 / 441 kills | — |
| Magus Kronos | 0.7% | 3 / 441 kills | — |
| Deoch Iron Shield | 1.4% | 6 / 441 kills | — |
| Gramail Iron Shield | 0.7% | 3 / 441 kills | — |
| Magic Iron Shield | 1.4% | 6 / 441 kills | — |
| Great Sun Secret | 0.7% | 3 / 441 kills | — |
| Ruby Fragment | 43.3% | 191 / 441 kills | — |
| Great Sun Dagger | 1.4% | 6 / 441 kills | — |
| fior srad | 8.8% | 39 / 441 kills | — |
| Deoch Mythril Shield | 0.7% | 3 / 441 kills | — |
| Gramail Mythril Shield | 1.1% | 5 / 441 kills | — |
| Magic Mythril Shield | 1.8% | 8 / 441 kills | — |
Other recorded locations
9- Cthonic Remains 1
- Cthonic Remains 3
- Cthonic Remains 4
- Cthonic Remains 5
- Cthonic Remains 6
- Cthonic Remains 7
- Cthonic Remains 8
- Cthonic Remains 9