- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 49
Observed loot
10 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Holy Zeus | 4.1% | 2 / 49 kills | — |
| Gold Pile | 100% | 49 / 49 kills | 1750 |
| Great Lotus Secret | 2% | 1 / 49 kills | — |
| Great Lotus Dagger | 2% | 1 / 49 kills | — |
| Liver | 4.1% | 2 / 49 kills | — |
| Exkuranum | 6.1% | 3 / 49 kills | — |
| Blue Pillow | 8.2% | 4 / 49 kills | — |
| Yellow Pillow | 8.2% | 4 / 49 kills | — |
| Deoch Hy-brasyl Shield | 2% | 1 / 49 kills | — |
| Magic Hy-brasyl Shield | 2% | 1 / 49 kills | — |
Other recorded locations
14- Karlopos Island 3-A
- Karlopos Island 3-B
- Karlopos Island 3-C
- Karlopos Island1 4-A
- Karlopos Island1 4-B
- Karlopos Island Hidden R
- Lynith Sea 9
- Lynith Sea 1