- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 939
Observed loot
17 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Sea Pearl Necklace | 1% | 9 / 939 kills | — |
| Sea Gold Jade Necklace | 1% | 9 / 939 kills | — |
| Uncut Ruby | 1.1% | 10 / 939 kills | — |
| Uncut Coral | 2.9% | 27 / 939 kills | — |
| Sea Leather Belt | 0.9% | 8 / 939 kills | — |
| Deoch Leather Greaves | 0.4% | 4 / 939 kills | — |
| Gramail Leather Greaves | 0.5% | 5 / 939 kills | — |
| Magic Leather Greaves | 0.1% | 1 / 939 kills | — |
| Mantis's Eye | 17.5% | 164 / 939 kills | — |
| fior srad | 0.9% | 8 / 939 kills | — |
| fior sal | 2% | 19 / 939 kills | — |
| Deoch Cured Boots | 0.4% | 4 / 939 kills | — |
| Gramail Cured Boots | 0.5% | 5 / 939 kills | — |
| Magic Cured Boots | 0.3% | 3 / 939 kills | — |
| Deoch Boots | 0.3% | 3 / 939 kills | — |
| Gramail Boots | 0.9% | 8 / 939 kills | — |
| Magic Boots | 0.1% | 1 / 939 kills | — |
Other recorded locations
12- Shinewood Forest 4
- Shinewood Forest 5
- Shinewood Forest 7
- Shinewood Forest 9
- Shinewood Forest 3
- Shinewood Forest 2
- East Woodland 4-1
- East Woodland 5-1