- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 221
Observed loot
12 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Flawed Beryl | 2.3% | 5 / 221 kills | — |
| Flawed Coral | 1.8% | 4 / 221 kills | — |
| Sea Leather Belt | 0.9% | 2 / 221 kills | — |
| Abundance Leather Greaves | 1.4% | 3 / 221 kills | — |
| Fiosachd Leather Greaves | 0.9% | 2 / 221 kills | — |
| Might Leather Greaves | 0.5% | 1 / 221 kills | — |
| Mantis's Eye | 25.3% | 56 / 221 kills | — |
| fior sal | 1.8% | 4 / 221 kills | — |
| fior creag | 1.8% | 4 / 221 kills | — |
| Fiosachd Cured Boots | 0.5% | 1 / 221 kills | — |
| Abundance Boots | 0.9% | 2 / 221 kills | — |
| Might Boots | 0.9% | 2 / 221 kills | — |
Other recorded locations
12- Shinewood Forest 4
- Shinewood Forest 5
- Shinewood Forest 7
- Shinewood Forest 9
- Shinewood Forest 3
- Shinewood Forest 2
- East Woodland 3-1
- East Woodland 5-1