- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 98
Observed loot
12 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Gold Coin | 1% | 1 / 98 kills | — |
| Gold Pile | 100% | 98 / 98 kills | 1940 |
| Rambutan | 13.3% | 13 / 98 kills | — |
| Fine Two-handed Claidhmore | 2% | 2 / 98 kills | — |
| Fine Two-handed Emerald Sword | 1% | 1 / 98 kills | — |
| Magus Kronos | 2% | 2 / 98 kills | — |
| Abundance Iron Shield | 2% | 2 / 98 kills | — |
| Fiosachd Iron Shield | 1% | 1 / 98 kills | — |
| Might Iron Shield | 3.1% | 3 / 98 kills | — |
| Fine Sun Dagger | 1% | 1 / 98 kills | — |
| fior creag | 19.4% | 19 / 98 kills | — |
| Fiosachd Mythril Shield | 1% | 1 / 98 kills | — |
Other recorded locations
29- Shinewood Forest 16
- Shinewood Forest 19
- Shinewood Forest 17
- Shinewood Forest 15
- Shinewood Forest 32
- Shinewood Forest 28
- Shinewood Forest 30
- Shinewood Forest 21