- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 509
Observed loot
24 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Magus Ares | 0.2% | 1 / 509 kills | — |
| Holy Hermes | 0.2% | 1 / 509 kills | — |
| Gold Coin | 2.9% | 15 / 509 kills | — |
| Silver Pile | 100% | 509 / 509 kills | 680/690 |
| Grand Long Sword | 0.2% | 1 / 509 kills | — |
| Grand Stilla | 0.8% | 4 / 509 kills | — |
| Blessed Leather Shield | 0.2% | 1 / 509 kills | — |
| Glioca Leather Shield | 0.2% | 1 / 509 kills | — |
| Luathas Leather Shield | 0.4% | 2 / 509 kills | — |
| Blessed Bronze Shield | 0.6% | 3 / 509 kills | — |
| Glioca Bronze Shield | 0.4% | 2 / 509 kills | — |
| Luathas Bronze Shield | 0.8% | 4 / 509 kills | — |
| Abundance Leather Greaves | 0.8% | 4 / 509 kills | — |
| Fiosachd Leather Greaves | 0.4% | 2 / 509 kills | — |
| Might Leather Greaves | 0.6% | 3 / 509 kills | — |
| Kobold's Skull | 26.9% | 137 / 509 kills | — |
| fior athar | 0.6% | 3 / 509 kills | — |
| fior creag | 1.8% | 9 / 509 kills | — |
| Abundance Cured Boots | 1% | 5 / 509 kills | — |
| Fiosachd Cured Boots | 0.4% | 2 / 509 kills | — |
| Might Cured Boots | 0.4% | 2 / 509 kills | — |
| Abundance Boots | 0.4% | 2 / 509 kills | — |
| Fiosachd Boots | 0.2% | 1 / 509 kills | — |
| Might Boots | 0.4% | 2 / 509 kills | — |
Other recorded locations
17- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- East Woodland 5-1
- East Woodland 6-1
- East Woodland 7-1
- East Woodland 9-1
- East Woodland 9-2