- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 34
Observed loot
6 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Uncut Ruby | 2.9% | 1 / 34 kills | — |
| Deoch Leather Greaves | 2.9% | 1 / 34 kills | — |
| Gramail Leather Greaves | 2.9% | 1 / 34 kills | — |
| Magic Leather Greaves | 2.9% | 1 / 34 kills | — |
| Mantis's Eye | 11.8% | 4 / 34 kills | — |
| fior srad | 2.9% | 1 / 34 kills | — |
Other recorded locations
12- Shinewood Forest 4
- Shinewood Forest 7
- Shinewood Forest 9
- Shinewood Forest 3
- Shinewood Forest 2
- East Woodland 3-1
- East Woodland 4-1
- East Woodland 5-1