- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 430
Observed loot
16 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Silver Coin | 0.7% | 3 / 430 kills | — |
| Gold Pile | 99.8% | 429 / 430 kills | 2330/2340 |
| Abundance Lapis Ring | 0.7% | 3 / 430 kills | — |
| Fiosachd Lapis Ring | 1.6% | 7 / 430 kills | — |
| Might Lapis Ring | 1.4% | 6 / 430 kills | — |
| Abundance Jade Ring | 1.4% | 6 / 430 kills | — |
| Fiosachd Jade Ring | 1.4% | 6 / 430 kills | — |
| Might Jade Ring | 0.7% | 3 / 430 kills | — |
| Fiosachd Grave Ring | 0.2% | 1 / 430 kills | — |
| Might Grave Ring | 0.9% | 4 / 430 kills | — |
| Abundance Ruby Earrings | 1.4% | 6 / 430 kills | — |
| Fiosachd Ruby Earrings | 0.5% | 2 / 430 kills | — |
| Might Ruby Earrings | 0.7% | 3 / 430 kills | — |
| fior srad | 4.7% | 20 / 430 kills | — |
| mor ioc deum | 4.2% | 18 / 430 kills | — |
| fior creag | 19.3% | 83 / 430 kills | — |
Other recorded locations
11- West Woodland 19-1
- West Woodland 19-2
- East Woodland 19-1
- East Woodland 18-1
- East Woodland 19-2
- East Woodland 20-1
- East Woodland 17-1
- East Woodland 17-2