- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 83
Observed loot
9 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Blessed Shagreen Boots | 1.2% | 1 / 83 kills | — |
| Gold Coin | 3.6% | 3 / 83 kills | — |
| Gold Pile | 97.6% | 81 / 83 kills | 1810 |
| Blessed Iron Greaves | 2.4% | 2 / 83 kills | — |
| Glioca Iron Greaves | 1.2% | 1 / 83 kills | — |
| Goblin's Skull | 33.7% | 28 / 83 kills | — |
| fior athar | 6% | 5 / 83 kills | — |
| Glioca Cordovan Boots | 1.2% | 1 / 83 kills | — |
| Luathas Cordovan Boots | 1.2% | 1 / 83 kills | — |
Other recorded locations
25- West Woodland 8-1
- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- West Woodland 11-1
- East Woodland 7-1
- East Woodland 11-1
- East Woodland 9-1