- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 188
Observed loot
12 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Blessed Shagreen Boots | 0.5% | 1 / 188 kills | — |
| Glioca Shagreen Boots | 0.5% | 1 / 188 kills | — |
| Luathas Shagreen Boots | 0.5% | 1 / 188 kills | — |
| Gold Coin | 4.3% | 8 / 188 kills | — |
| Gold Pile | 98.4% | 185 / 188 kills | 1810 |
| Blessed Iron Greaves | 1.1% | 2 / 188 kills | — |
| Glioca Iron Greaves | 0.5% | 1 / 188 kills | — |
| Luathas Iron Greaves | 2.1% | 4 / 188 kills | — |
| Goblin's Skull | 32.4% | 61 / 188 kills | — |
| fior athar | 11.2% | 21 / 188 kills | — |
| Blessed Cordovan Boots | 1.1% | 2 / 188 kills | — |
| Glioca Cordovan Boots | 1.1% | 2 / 188 kills | — |
Other recorded locations
25- West Woodland 8-1
- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- West Woodland 11-1
- East Woodland 7-1
- East Woodland 11-1
- East Woodland 9-1