- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 141
Observed loot
7 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Fire Gold Jade Necklace | 1.4% | 2 / 141 kills | — |
| Finished Ruby | 0.7% | 1 / 141 kills | — |
| Finished Coral | 1.4% | 2 / 141 kills | — |
| Fire Leather Belt | 0.7% | 1 / 141 kills | — |
| Mantis's Eye | 46.1% | 65 / 141 kills | — |
| fior srad | 0.7% | 1 / 141 kills | — |
| fior athar | 0.7% | 1 / 141 kills | — |
Other recorded locations
12- Shinewood Forest 4
- Shinewood Forest 5
- Shinewood Forest 7
- Shinewood Forest 9
- Shinewood Forest 3
- Shinewood Forest 2
- East Woodland 3-1
- East Woodland 4-1