- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 45
Observed loot
9 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Holy Zeus | 2.2% | 1 / 45 kills | — |
| Gold Pile | 97.8% | 44 / 45 kills | 1570 |
| Great Two-handed Kindjal | 2.2% | 1 / 45 kills | — |
| Great Lotus Secret | 4.4% | 2 / 45 kills | — |
| ard ioc deum | 4.4% | 2 / 45 kills | — |
| fior srad | 24.4% | 11 / 45 kills | — |
| Faerie's Wing | 6.7% | 3 / 45 kills | — |
| Deoch Hy-brasyl Shield | 2.2% | 1 / 45 kills | — |
| Gramail Hy-brasyl Shield | 4.4% | 2 / 45 kills | — |
Other recorded locations
13- West Woodland 19-1
- West Woodland 19-2
- Shinewood Forest 4
- Shinewood Forest 5
- Shinewood Forest 7
- Shinewood Forest 9
- Shinewood Forest 10
- Shinewood Forest 12