- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 285
Observed loot
17 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Silver Coin | 1.1% | 3 / 285 kills | — |
| Gold Pile | 98.2% | 280 / 285 kills | 2330/2340 |
| Abundance Lapis Ring | 1.4% | 4 / 285 kills | — |
| Fiosachd Lapis Ring | 0.7% | 2 / 285 kills | — |
| Might Lapis Ring | 1.4% | 4 / 285 kills | — |
| Abundance Jade Ring | 1.8% | 5 / 285 kills | — |
| Fiosachd Jade Ring | 1.4% | 4 / 285 kills | — |
| Might Jade Ring | 0.7% | 2 / 285 kills | — |
| Abundance Grave Ring | 1.1% | 3 / 285 kills | — |
| Fiosachd Grave Ring | 1.1% | 3 / 285 kills | — |
| Might Grave Ring | 0.7% | 2 / 285 kills | — |
| Abundance Ruby Earrings | 1.8% | 5 / 285 kills | — |
| Fiosachd Ruby Earrings | 0.7% | 2 / 285 kills | — |
| Might Ruby Earrings | 1.8% | 5 / 285 kills | — |
| fior srad | 9.5% | 27 / 285 kills | — |
| mor ioc deum | 1.4% | 4 / 285 kills | — |
| fior creag | 16.1% | 46 / 285 kills | — |
Other recorded locations
11- West Woodland 19-1
- West Woodland 19-2
- East Woodland 19-1
- East Woodland 18-1
- East Woodland 19-2
- East Woodland 20-1
- East Woodland 17-1
- East Woodland 17-2