- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 1,235
Observed loot
13 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Abundance Shagreen Boots | 1% | 12 / 1,235 kills | — |
| Fiosachd Shagreen Boots | 1% | 12 / 1,235 kills | — |
| Might Shagreen Boots | 1.1% | 14 / 1,235 kills | — |
| Gold Coin | 8.5% | 105 / 1,235 kills | — |
| Gold Pile | 98.7% | 1,219 / 1,235 kills | 2540/2320/1810/3910/2780 |
| Abundance Iron Greaves | 0.8% | 10 / 1,235 kills | — |
| Fiosachd Iron Greaves | 1.2% | 15 / 1,235 kills | — |
| Might Iron Greaves | 0.8% | 10 / 1,235 kills | — |
| fior creag | 10.9% | 135 / 1,235 kills | — |
| Hatchet | 1.1% | 14 / 1,235 kills | — |
| Abundance Cordovan Boots | 0.8% | 10 / 1,235 kills | — |
| Fiosachd Cordovan Boots | 0.7% | 9 / 1,235 kills | — |
| Might Cordovan Boots | 0.8% | 10 / 1,235 kills | — |
Other recorded locations
33- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- West Woodland 11-1
- West Woodland 14-1
- East Woodland 11-1
- East Woodland 9-1
- East Woodland 9-2