Armor
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
36 results · Priest
| Name | Level | Class | Stats | Requirements |
|---|---|---|---|---|
| 97 | Priest | -1 Dex | Lev 97 Priest | |
| 99 | Priest | -43 | Lev 99 Priest | |
| 1 | Priest | -8 | Lev 1 Priest | |
| 80 | Priest | 0 | Lev 80 Priest | |
| 80 | Priest | -2 Str -2 Wis 5 Regen 20 MR | Lev 80 Priest | |
| 97 | Priest | -1 Dex | Lev 97 Priest | |
| 99 | Priest | -43 | Lev 99 Priest | |
| 60 | Priest | 0 | Lev 60 Priest | |
| 71 | Priest | -30 | Lev 71 Priest | |
| 60 | Priest | -1 Dex | Lev 60 Priest | |
| 60 | Priest | -34 | Lev 60 Priest | |
| 41 | Priest | -1 Dex | Lev 41 Priest | |
| 41 | Priest | -26 | Lev 41 Priest | |
| 11 | Priest | -17 | Lev 11 Priest | |
| 1 | Priest | -8 | Lev 1 Priest | |
| Master | Priest | 1 Str -2 Int -1 Wis 1 Con 1 Dex 1,300 Health 1,400 Mana 40 MR | Master Priest | |
| Master | Priest | 1 Str -2 Int -1 Wis 1 Con 1 Dex 1,300 Health 1,400 Mana 40 MR | Master Priest | |
| Master | Priest | 1 Str -1 Int -1 Wis 1 Con 1 Dex 1,500 Health 1,600 Mana 40 MR | Master Priest | |
| Master | Priest | 1 Str -1 Int -1 Wis 1 Con 1 Dex 1,500 Health 1,600 Mana 40 MR | Master Priest | |
| 71 | Priest | -1 Dex | Lev 71 Priest | |
| 71 | Priest | -34 | Lev 71 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 11 | Priest | 0 | Lev 11 Priest | |
| 41 | Priest | -1 Dex | Lev 41 Priest | |
| 41 | Priest | -26 | Lev 41 Priest | |
| 80 | Priest | -2 Str -2 Wis 5 Regen 20 MR | Lev 80 Priest | |
| 11 | Priest | -17 | Lev 11 Priest | |
| 11 | Priest | -17 | Lev 11 Priest | |
| Master | Priest | 1 Str -2 Int 1 Con -1 Dex 1,000 Health 500 Mana 20 MR | Master Priest |
