Armor
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
453 results
| Name | Level | Class | Stats | Requirements |
|---|---|---|---|---|
| 11 | Priest | -17 | Lev 11 Priest | |
| 1 | Wizard | -5 | Lev 1 Wizard | |
| 1 | Wizard | -8 | Lev 1 Wizard | |
| 50 | Shared / Peasant | -1 Int -100 Mana | Lev 50 | |
| Ab 15 | Summoner | 2 Str -2 Int -2 Wis 1 Con -1 Dex 1,600 Health -600 Mana 20 MR | Ab 15 Summoner | |
| Ab 15 | Summoner | 2 Str -2 Int -2 Wis 1 Con -1 Dex 1,600 Health -600 Mana 20 MR | Ab 15 Summoner | |
| Ab 5 | Gladiator | -2 Str -1 Dex 1,000 Health -300 Mana 40 MR | Ab 5 Gladiator | |
| Ab 5 | Bard | 1 Str -2 Int -1 Wis 1 Con -1 Dex 1,000 Health -500 Mana 20 MR | Ab 5 Bard | |
| Ab 5 | Druid | -1 Str -1 Dex 1,000 Health -600 Mana 30 MR | Ab 5 Druid | |
| Ab 5 | Summoner | 2 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -600 Mana 20 MR | Ab 5 Summoner | |
| Ab 5 | Gladiator | -2 Str -1 Dex 1,000 Health -300 Mana 40 MR | Ab 5 Gladiator | |
| Ab 5 | Archer | -1 Str -1 Dex 1,000 Health 500 Mana 30 MR | Ab 5 Archer | |
| Ab 15 | Archer | -1 Str -2 Dex 1,100 Health 500 Mana 30 MR | Ab 15 Archer | |
| Ab 15 | Archer | -1 Str -2 Dex 1,100 Health 500 Mana 30 MR | Ab 15 Archer | |
| Ab 5 | Bard | 1 Str -2 Int -1 Wis 1 Con -1 Dex 1,000 Health -500 Mana 20 MR | Ab 5 Bard | |
| Ab 5 | Archer | -1 Str -1 Dex 1,000 Health 500 Mana 30 MR | Ab 5 Archer | |
| Ab 5 | Druid | -1 Str -1 Dex 1,000 Health -600 Mana 30 MR | Ab 5 Druid | |
| Ab 15 | Druid | -1 Str -2 Dex 1,100 Health -600 Mana 30 MR | Ab 15 Druid | |
| Ab 15 | Druid | -1 Str -2 Dex 1,100 Health -600 Mana 30 MR | Ab 15 Druid | |
| Ab 5 | Summoner | 2 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -600 Mana 20 MR | Ab 5 Summoner | |
| Ab 15 | Gladiator | -2 Str -1 Con -1 Dex 1,100 Health -300 Mana 40 MR | Ab 15 Gladiator | |
| Ab 15 | Gladiator | -2 Str -1 Con -1 Dex 1,100 Health -300 Mana 40 MR | Ab 15 Gladiator | |
| Ab 15 | Bard | 1 Str -2 Int -2 Wis 1 Con -1 Dex 1,100 Health -500 Mana 20 MR | Ab 15 Bard | |
| Ab 15 | Bard | 1 Str -2 Int -2 Wis 1 Con -1 Dex 1,100 Health -500 Mana 20 MR | Ab 15 Bard | |
| 1 | Priest | -8 | Lev 1 Priest | |
| 1 | Shared / Peasant | 0 | Lev 1 | |
| Master | Priest | 1 Str -2 Int -1 Wis 1 Con 1 Dex 1,300 Health 1,400 Mana 40 MR | Master Priest | |
| Master | Priest | 1 Str -2 Int -1 Wis 1 Con 1 Dex 1,300 Health 1,400 Mana 40 MR | Master Priest | |
| Master | Monk | 1,500 Health -100 Mana 30 MR | Master Monk | |
| Master | Monk | 1,500 Health -100 Mana 30 MR | Master Monk | |
| Master | Priest | 1 Str -1 Int -1 Wis 1 Con 1 Dex 1,500 Health 1,600 Mana 40 MR | Master Priest | |
| Master | Priest | 1 Str -1 Int -1 Wis 1 Con 1 Dex 1,500 Health 1,600 Mana 40 MR | Master Priest | |
| Master | Rogue | 1 Con -1 Dex 1,200 Health -500 Mana 1 Regen 30 MR | Master Rogue | |
| Master | Wizard | 3 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health 2,147,483,647 Mana 30 MR | Master Wizard | |
| Master | Wizard | 2 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -400 Mana 30 MR | Master Wizard | |
| Master | Wizard | 2 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -400 Mana 30 MR | Master Wizard | |
| Master | Wizard | 3 Str -1 Int -2 Wis 1 Con -1 Dex 1,500 Health -200 Mana 30 MR | Master Wizard | |
| Master | Rogue | 1 Con -1 Dex 1,200 Health -500 Mana 1 Regen 30 MR | Master Rogue | |
| Master | Rogue | -1 Str 1 Int 1 Wis 1,000 Health -200 Mana 40 MR | Master Rogue | |
| Master | Rogue | -1 Str 1 Int 1 Wis 1,000 Health -200 Mana 40 MR | Master Rogue | |
| Master | Monk | 1 Int 1 Wis 1 Con 2,000 Health -500 Mana 40 MR | Master Monk | |
| Master | Monk | 1 Int 1 Wis 1 Con 2,000 Health -500 Mana 40 MR | Master Monk | |
| Master | Warrior | -3 Str 2 Con 5,000 Health -400 Mana 40 MR | Master Warrior | |
| Master | Warrior | -3 Str 1 Int 1 Con 3,000 Health 40 MR | Master Warrior | |
| Master | Warrior | -3 Str 2 Con 5,000 Health -400 Mana 40 MR | Master Warrior | |
| Master | Warrior | -3 Str 1 Int 1 Con 3,000 Health 40 MR | Master Warrior | |
| Ab 27 | Summoner | 2 Str -1 Int 1 Con -1 Dex 1,800 Health -300 Mana 1 Hit 1 Dam 20 MR | Ab 27 Summoner | |
| Ab 27 | Summoner | 2 Str -1 Int 1 Con -1 Dex 1,800 Health -300 Mana 1 Hit 1 Dam 20 MR | Ab 27 Summoner | |
| Ab 22 | Gladiator | -1 Str -1 Dex 1,100 Health -200 Mana 1 Hit 1 Dam 40 MR | Ab 22 Gladiator | |
| Ab 22 | Bard | 1 Str -1 Int -1 Wis 1 Con -1 Dex 1,100 Health -400 Mana 1 Hit 1 Dam 20 MR | Ab 22 Bard | |
| Ab 22 | Druid | -1 Dex 1,000 Health -500 Mana 1 Hit 1 Dam 30 MR | Ab 22 Druid | |
| Ab 22 | Summoner | 2 Str -1 Int -1 Wis 1 Con -1 Dex 1,600 Health -500 Mana 1 Hit 1 Dam 20 MR | Ab 22 Summoner | |
| Ab 22 | Gladiator | -1 Str -1 Dex 1,100 Health -200 Mana 1 Hit 1 Dam 40 MR | Ab 22 Gladiator | |
| Ab 22 | Archer | -1 Str 1,100 Health 600 Mana 1 Hit 1 Dam 30 MR | Ab 22 Archer | |
| Ab 27 | Archer | 1,500 Health 800 Mana 1 Hit 1 Dam 30 MR | Ab 27 Archer | |
| Ab 27 | Archer | 1,500 Health 800 Mana 1 Hit 1 Dam 30 MR | Ab 27 Archer | |
| Ab 22 | Bard | 1 Str -1 Int -1 Wis 1 Con -1 Dex 1,100 Health -400 Mana 1 Hit 1 Dam 20 MR | Ab 22 Bard | |
| Ab 22 | Archer | -1 Str 1,100 Health 600 Mana 1 Hit 1 Dam 30 MR | Ab 22 Archer | |
| Ab 22 | Druid | -1 Dex 1,000 Health -500 Mana 1 Hit 1 Dam 30 MR | Ab 22 Druid | |
| Ab 27 | Druid | 1,500 Health -300 Mana 1 Hit 1 Dam 30 MR | Ab 27 Druid |
