A resourceful path associated with traps and clever skills.
Skills
| Skill | Level | Trainer | Requirements |
|---|---|---|---|
| Lev 03 | Undine Wizard | ||
| Lev 03 | Mileth Rogue | 1,000 Gold | |
| Lev 05 | Suomi Rogue | ||
| Lev 00 | 10 Gold | ||
| Lev Master | Path Reception (Mileth) | — | |
| Lev 10 | Rucesion Rogue | ||
| Lev 01 | Suomi Rogue | ||
| Lev 04 | Mileth Bank | 200 Gold | |
| Lev 00 | 1,000 Gold | ||
| Lev n/a | Suomi | — | |
| Lev 03 | Abel Armory | ||
| Lev 01 | Abel Armory | ||
| Lev 02 | Abel Armory | ||
| Lev Master | Path Reception (Mileth) | — | |
| Lev 05 | Suomi Rogue | ||
| Lev 21 | Suomi Rogue | ||
| Lev 04 | Suomi Wizard | ||
| Lev 15 | Suomi Rogue | ||
| Lev Master | Oren Skill Master | Pure Rogue | |
| Lev 06 | Mileth Fighter | ||
| Lev Master | Oren Skill Master | — | |
| Lev 03 | Suomi Rogue | ||
| Lev n/a | Mileth Inn | Rucesion Inn | 1,000 Gold | |
| Lev 03 | Abel Tailor | ||
| Lev 03 | Abel Fighter | Mileth or Rucesion Guard Status | ||
| Lev 05 | Suomi Rogue | ||
| Lev 04 | Mileth Fighter | ||
| Lev 01 | Mileth Rogue | 1,000 Gold |

Comments
Loading comments…