A fighting path associated with arms and armor.
Equipment preview
| Equipment | Level | Type | Requirement |
|---|---|---|---|
| Master | 1h | Master Warrior | |
| Master | 2h | Master Warrior | |
| Master | 1h | Master Warrior | |
| 80 | Head | Lev 80 Warrior | |
| 80 | Body | Lev 80 Warrior | |
| 95 | 1h | Lev 95 Warrior | |
| 56 | Body | Lev 56 Warrior | |
| 26 | Body | Lev 26 Warrior | |
| 11 | Body | Lev 11 Warrior | |
| 86 | 1h | Lev 86 Warrior |

Comments
Loading comments…