Hunting creatures earns experience for levels and later ascension. Community references describe how rewards vary with level and group size.
On this page
Creature level and experience
| Creature levels below character | Reported reward |
|---|---|
| 4–5 | 80% of normal |
| 6–8 | 60% of normal |
| 9–11 | 40% of normal |
| 12–14 | 20% of normal |
| 15 or more | 1 experience |
Historically rated viable
| Area | Recommended level | Historical notes |
|---|---|---|
| Wastelands | Levels 1 - 5 | Do the |
| Enchanted Garden | Levels 3 - 6 | Leave at 6. Make sure you have a necklace and belt |
| East Woodland 3-1 | Levels 6 - 15 | Make sure you have a necklace and belt |
| East Woodland 4-1 | Levels 9 - 20 | Make sure you have a necklace and belt |
| East Woodland 5-1 | Levels 12 - 25 | Make sure you have a necklace and belt |
| East Woodland 6-1 | Levels 20 - 30 | Make sure you have a necklace and belt |
| East Woodland 14-1+ | Levels 30 - 99 | Make sure you have a |
| Mileth Crypt 1 | Levels 1 - 5 | Do the |
| Mileth Crypt 2 | Levels 3 - 6 | Leave at 6. Make sure you have a necklace and belt |
| Mileth Crypt 3 | Levels 6 - 9 | Make sure you have a necklace and belt |
| West Woodland 8-1 | Levels 20 - 30 | Make sure you have a necklace and belt |
| West Woodland 14-1+ | Levels 30 - 99 | Make sure you have a |
Historically rated less viable
| Area | Recommended level | Historical notes |
|---|---|---|
| Dubhaim Castle West | Levels 11 - 41 | Experience is bad. |
| House Macabre Studies | Levels 26 - 41 | Experience is average. Eastwoods 6-1 is better. |
| Abel Dungeon | Levels 41 - 71 | Experience is bad. |
| Karlopos | Levels 41 - 71 | Experience is average. Rooms are dense with monsters. Eastwoods 15+ is better. |
| Asilon Plains/Noam Plains | Levels 41 - 71 | Experience is not worth the effort. |
| Dubhaim Castle East | Levels 41 - 71 | Experience is bad. |
| Cthonic Remains 8-10 | Levels 60 - 80 | Experience is average. Full group is required. Eastwoods 18 is better. |
| Cthonic Remains 25-30 | Levels 80 - 99 | Experience is good. Full group is required. |
| Dubhaim Castle North | Levels 80+ | Experience is bad. |
Historical level 99 and Master areas
| Area | Recommended level | Historical notes |
|---|---|---|
| Shinewood Forest | Level 99 | |
| Mount Girigan | Level 99 | |
| Oren Ruins | Level 99 | |
| Chaos | Level 99 | Very dangerous |
| Chadul's Realm | Level 99 | Very dangerous |
| Shinewood Forest 2 | Master |
Group experience
Vorlof also describes a level-gap penalty between group members; its group observations are distinct from the creature-level comparison above. Group rates and area assessments are historical and have not been checked in the current game.
Historical group sample: Not including one of each class
| Group Size | Exp per kill | % Lost per kill | % loss for last grouped |
|---|---|---|---|
| 1 | 1,362,500 | ||
| 2 | 1,090,000 | -20.00% | -20.00% |
| 3 | 794,791 | -41.67% | -27.08% |
| 4 | 647,187 | -52.50% | -18.57% |
| 5 | 558,625 | -59.00% | -13.68% |
| 6 | 499,583 | -63.33% | -10.57% |
| 7 | 457,410 | -66.43% | -8.44% |
| 8 | 425,781 | -68.75% | -6.91% |
| 9 | 401,180 | -70.56% | -5.78% |
| 10 | 381,500 | -72.00% | -4.91% |
| 11 | 365,397 | -73.18% | -4.22% |
| 12 | 351,979 | -74.17% | -3.67% |
| 13 | 340,625 | -75.00% | -3.23% |
Historical group sample: Including one of each class
| Group Size | Exp per kill | % Lost per kill | % loss for last grouped | % less lost /kill | % less lost /member | % more exp than other table |
|---|---|---|---|---|---|---|
| 1 | 1,362,500 | |||||
| 2 | 1,090,000 | -20.00% | -20.00% | 0% | 0% | 0.00% |
| 3 | 794,791 | -41.67% | -27.08% | 0% | 0% | 0.00% |
| 4 | 647,187 | -52.50% | -18.57% | 0% | 0% | 0.00% |
| 5 | 753,990 | -44.66% | 16.50% | 32% | -183% | 34.97% |
| 6 | 599,499 | -56.00% | -20.49% | 13% | -48% | 20.00% |
| 7 | 548,892 | -59.71% | -8.44% | 11% | 0% | 20.00% |
| 8 | 510,937 | -62.50% | -6.91% | 10% | 0% | 20.00% |
| 9 | 481,462 | -64.66% | -5.77% | 9% | 0% | 20.01% |
| 10 | 457,800 | -66.40% | -4.91% | 8% | 0% | 20.00% |
| 11 | 438,476 | -67.82% | -4.22% | 8% | 0% | 20.00% |
| 12 | 422,374 | -69.00% | -3.67% | 7% | 0% | 20.00% |
| 13 | 408,750 | -70.00% | -3.23% | 7% | 0% | 20.00% |

Comments
Loading comments…