Some necklace families have variants with differing attributes even when their appearance is similar.
Tiota
| Unique Instance | Color | Health | Mana | AC | Hit | Dmg | Regen |
|---|---|---|---|---|---|---|---|
| 1 | Green | 150 | 0 | 1 | 0 | 0 | 0 |
| 2 | Green | 100 | 150 | 2 | 0 | 0 | 0 |
| 3 - | Green | 100 | 0 | 2 | 0 | 0 | 0 |
| 4 | Blue | 100 | 0 | 0 | 0 | 2 | 0 |
| 5 | Blue | 150 | 0 | 0 | 0 | 1 | 2 |
| 6 | Blue | 0 | 1 | 0 | 2 | 3 | 0 |
| 7 | Orange | 100 | 0 | 1 | 0 | 1 | 0 |
| 8 | Orange | 100 | 150 | 2 | 0 | 0 | 0 |
| 9 | Orange | 150 | 150 | 0 | 0 | 1 | 1 |
| 10 | Orange | 100 | 0 | 1 | 0 | 1 | 0 |
Ciad
| Unique Instance | Color | Health | Mana | AC | Hit | Dmg | Regen |
|---|---|---|---|---|---|---|---|
| 1 | Green | 25 | 0 | 1 | 0 | 1 | 0 |
| 2 | Blue | 25 | 0 | 0 | 0 | 2 | 0 |
| 3 | Blue | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Blue | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Orange | 75 | 0 | 0 | 0 | 0 | 1 |
| 6 | Orange | 25 | 50 | 2 | 0 | 0 | 0 |
| 7 | Orange | 25 | 0 | 1 | 0 | 1 | 0 |
| 8 | Orange | 50 | 50 | 0 | 0 | 1 | 1 |
| 9 | Orange | 50 | 0 | 1 | 0 | 0 | 1 |
| 10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |

Comments
Loading comments…