Maps
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Explore Dark Ages maps through the historical numbered map index. Open native map images, inspect dimensions and follow recorded connections.
2442 results
| Name | Map number | Dimensions |
|---|---|---|
Chamber I South | 4006 | 28 × 28 tiles (estimated) |
Chamber I West | 4007 | 28 × 28 tiles (estimated) |
Chamber II North | 4008 | 28 × 28 tiles (estimated) |
Chamber II East | 4009 | 28 × 28 tiles (estimated) |
Chamber II South | 4010 | 28 × 28 tiles (estimated) |
Chamber II West | 4011 | 28 × 28 tiles (estimated) |
Chamber III North | 4012 | 28 × 28 tiles (estimated) |
Chamber III East | 4013 | 28 × 28 tiles (estimated) |
Chamber III South | 4014 | 28 × 28 tiles (estimated) |
Chamber III West | 4015 | 28 × 28 tiles (estimated) |
Chamber IV North | 4016 | 28 × 28 tiles (estimated) |
Chamber IV East | 4017 | 28 × 28 tiles (estimated) |
Chamber IV South | 4018 | 28 × 28 tiles (estimated) |
Chamber IV West | 4019 | 28 × 28 tiles (estimated) |
| Grim Chaos 35 | 4333 | 100 × 100 tiles (community reference) |
| Grim Chaos 33 | 4334 | 100 × 100 tiles (community reference) |
Grim Chaos 34 | 4335 | 100 × 100 tiles |
Porte Forest Waiting Room | 4600 | 50 × 50 tiles |
Porte Forest 1-L | 4601 | 70 × 70 tiles (estimated) |
Porte Forest 1-R | 4602 | 70 × 70 tiles (estimated) |
Porte Forest 2-L | 4603 | 70 × 70 tiles |
Porte Forest 2-C | 4604 | 70 × 70 tiles |
Porte Forest 2-R | 4605 | 50 × 50 tiles (estimated) |
Porte Forest 3-L | 4606 | 50 × 50 tiles |
Porte Forest 3-C | 4607 | 50 × 50 tiles |
Porte Forest 3-R | 4608 | 50 × 50 tiles |
Porte Forest 4-L | 4609 | 50 × 50 tiles |
Porte Forest 4-C | 4610 | 50 × 50 tiles |
Porte Forest 4-R | 4611 | 50 × 50 tiles |
Porte Forest Path | 4612 | 20 × 40 tiles |
Porte Forest Peak Waiting Room | 4613 | 10 × 10 tiles (estimated) |
Porte Forest Shop | 4614 | 19 × 19 tiles |
Porte Forest Peak | 4615 | 20 × 20 tiles (estimated) |
Karlopos Island | 4720 | 50 × 50 tiles |
Karlopos Island 1-A | 4721 | 50 × 50 tiles (estimated) |
Karlopos Island 1-B | 4722 | 50 × 50 tiles (estimated) |
Karlopos Island 2-A | 4723 | 50 × 50 tiles (estimated) |
Karlopos Island 2-B | 4724 | 50 × 50 tiles (estimated) |
Karlopos Island 2-C | 4725 | 50 × 50 tiles (estimated) |
Karlopos Island 3-A | 4726 | 50 × 50 tiles (estimated) |
Karlopos Island 3-B | 4727 | 50 × 50 tiles (estimated) |
Karlopos Island 3-C | 4728 | 50 × 50 tiles (estimated) |
Karlopos Island1 4-A | 4729 | 50 × 50 tiles (estimated) |
Karlopos Island1 4-B | 4730 | 50 × 50 tiles (estimated) |
Karlopos Island1 4-C | 4731 | 50 × 50 tiles (estimated) |
Karlopos Island Unknown | 4746 | 10 × 10 tiles (estimated) |
Karlopos Island Unknown | 4747 | 50 × 48 tiles (estimated) |
Karlopos Island Hidden R | 4748 | 14 × 14 tiles (estimated) |
Karlopos Island Hidden R | 4749 | 12 × 12 tiles (estimated) |
Karlopos Island Hidden R | 4750 | 13 × 13 tiles (estimated) |
Karlopos Island Hidden R | 4751 | 14 × 13 tiles (estimated) |
Karlopos Island Hidden R | 4752 | 15 × 12 tiles (estimated) |
Karlopos Island Hidden P | 4755 | 11 × 10 tiles (estimated) |
King Arcpus Home | 4758 | 20 × 20 tiles (estimated) |
New Coast Back Yard | 4760 | 10 × 10 tiles (estimated) |
Cthonic Remains 1 | 5001 | 100 × 100 tiles |
Cthonic Remains 2 | 5002 | 100 × 100 tiles |
Cthonic Remains 3 | 5003 | 100 × 100 tiles |
Cthonic Remains 4 | 5004 | 100 × 100 tiles |
Cthonic Remains 5 | 5005 | 100 × 100 tiles |

Chamber I South
Chamber I West
Chamber II North
Chamber II East
Chamber II South
Chamber II West
Chamber III North
Chamber III East
Chamber III South
Chamber III West
Chamber IV North
Chamber IV East
Chamber IV South
Chamber IV West
Grim Chaos 34
Porte Forest Waiting Room
Porte Forest 1-L
Porte Forest 1-R
Porte Forest 2-L
Porte Forest 2-C
Porte Forest 2-R
Porte Forest 3-L
Porte Forest 3-C
Porte Forest 3-R
Porte Forest 4-L
Porte Forest 4-C
Porte Forest 4-R
Porte Forest Path
Porte Forest Peak Waiting Room
Porte Forest Shop
Porte Forest Peak
Karlopos Island
Karlopos Island 1-A
Karlopos Island 1-B
Karlopos Island 2-A
Karlopos Island 2-B
Karlopos Island 2-C
Karlopos Island 3-A
Karlopos Island 3-B
Karlopos Island 3-C
Karlopos Island1 4-A
Karlopos Island1 4-B
Karlopos Island1 4-C
Karlopos Island Unknown
Karlopos Island Unknown
Karlopos Island Hidden R
Karlopos Island Hidden R
Karlopos Island Hidden R
Karlopos Island Hidden R
Karlopos Island Hidden R
Karlopos Island Hidden P
King Arcpus Home
New Coast Back Yard
Cthonic Remains 1
Cthonic Remains 2
Cthonic Remains 3
Cthonic Remains 4
Cthonic Remains 5