Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Porte Forest 2-LMap 4603 | Map exit | 5 recorded routes
|
| Porte Forest 3-CMap 4607 | Map exit | 4 recorded routes
|
| Porte Forest 4-LMap 4609 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Porte Forest 2-LMap 4603 | Map exit |
|
| Porte Forest 3-CMap 4607 | Map exit |
|
| Porte Forest 4-LMap 4609 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Giant Ant | Unknown | Unknown | 2 |
| Gray Kobold | Unknown | Unknown | 3 |
| Moth | Unknown | Unknown | 7 |
| Tree Demon | Unknown | Unknown | 11 |

Comments
Loading comments…