Maps
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Explore Dark Ages maps through the historical numbered map index. Open native map images, inspect dimensions and follow recorded connections.
2442 results
| Name | Map number | Dimensions |
|---|---|---|
Water Dungeon 8 | 6912 | 50 × 48 tiles (estimated) |
Water Dungeon 9 | 6913 | 50 × 50 tiles (estimated) |
Water Dungeon 10 | 6914 | 50 × 48 tiles (estimated) |
Water Dungeon 11 | 6915 | 50 × 50 tiles (estimated) |
Water Dungeon 12 | 6916 | 50 × 48 tiles (estimated) |
Water Dungeon 13 | 6917 | 50 × 48 tiles (estimated) |
Water Dungeon 14 | 6918 | 60 × 60 tiles (estimated) |
Oren Ruins Gateway | 6924 | 50 × 50 tiles |
Loures Harbor | 6925 | 50 × 75 tiles |
Loures Harbor Shop | 6926 | 14 × 14 tiles |
Loures Harbor Shop 2 | 6927 | 14 × 14 tiles |
Grass Battle Field1 | 6928 | 32 × 90 tiles |
Grass Battle Field2 | 6929 | 32 × 32 tiles |
Grass Battle Field3 | 6930 | 32 × 32 tiles |
Grass Battle Field4 | 6931 | 32 × 32 tiles |
Grass Battle Field5 | 6932 | 32 × 32 tiles |
Loures Harbor Tavern | 6933 | 20 × 20 tiles |
Oren Main Hall | 6934 | 32 × 26 tiles (estimated) |
Oren Dining Hall | 6935 | 37 × 27 tiles (estimated) |
Oren Dance Hall | 6936 | 37 × 27 tiles (estimated) |
Manor Room 20 | 6937 | 15 × 15 tiles (estimated) |
Manor Room 21 | 6938 | 15 × 15 tiles (estimated) |
Manor Room 20 | 6939 | 21 × 11 tiles (estimated) |
Manor Room 33 | 6940 | 21 × 11 tiles (estimated) |
Manor Room 34 | 6941 | 21 × 11 tiles (estimated) |
Manor Room 35 | 6942 | 16 × 15 tiles (estimated) |
Manor Room 41 | 6945 | 16 × 15 tiles (estimated) |
Guest House | 6946 | 20 × 20 tiles |
Potion Bar | 6947 | 30 × 30 tiles (estimated) |
Trivia Showroom | 6948 | 30 × 30 tiles (estimated) |
Oren Royal Tomb | 6966 | 25 × 25 tiles |
BNC Roof?? | 6988 | 23 × 23 tiles (estimated) |
Deadwood Forest7 | 6989 | 40 × 40 tiles (estimated) |
Deadwood Forest6 | 6990 | 40 × 40 tiles (estimated) |
Deadwood Forest5 | 6991 | 40 × 40 tiles (estimated) |
Deadwood Forest4 | 6992 | 40 × 40 tiles |
Deadwood Forest3 | 6993 | 40 × 40 tiles (estimated) |
Deadwood Forest2 | 6994 | 40 × 40 tiles (estimated) |
Deadwood Forest1 | 6995 | 40 × 40 tiles (estimated) |
Excavation Camp | 6996 | 30 × 30 tiles |
Water Temple Entrance | 6997 | 35 × 35 tiles |
Water Spirit Temple | 6998 | 30 × 30 tiles |
Water Dungeon 15 | 6999 | 30 × 30 tiles (estimated) |
Guardian Vestibule | 7000 | 28 × 25 tiles (estimated) |
| Rogue Chamber | 7001 | — |
| Sea Chamber | 7010 | — |
Red Dragon Bridge | 7011 | 100 × 75 tiles (estimated) |
Red Dragon Seal Chamber | 7012 | 40 × 40 tiles (estimated) |
Earth Vestibule | 7013 | 20 × 20 tiles (estimated) |
Wind Vestibule | 7014 | 20 × 20 tiles (estimated) |
| Sea Vestibule | 7015 | — |
North Pole | 7050 | 35 × 30 tiles |
Toy Factory | 7051 | 20 × 20 tiles |
Santa's Room | 7052 | 16 × 16 tiles |
Elf Room | 7053 | 12 × 12 tiles |
Reindeer Pen | 7054 | 16 × 16 tiles |
Lift Room | 7055 | 12 × 12 tiles |
Mount Merry 1-1 | 7056 | 50 × 50 tiles |
Mount Merry 1-2 | 7057 | 50 × 50 tiles (estimated) |
Mount Merry 1-3 | 7058 | 50 × 50 tiles (estimated) |

Water Dungeon 8
Water Dungeon 9
Water Dungeon 10
Water Dungeon 11
Water Dungeon 12
Water Dungeon 13
Water Dungeon 14
Oren Ruins Gateway
Loures Harbor
Loures Harbor Shop
Loures Harbor Shop 2
Grass Battle Field1
Grass Battle Field2
Grass Battle Field3
Grass Battle Field4
Grass Battle Field5
Loures Harbor Tavern
Oren Main Hall
Oren Dining Hall
Oren Dance Hall
Manor Room 20
Manor Room 21
Manor Room 20
Manor Room 33
Manor Room 34
Manor Room 35
Manor Room 41
Guest House
Potion Bar
Trivia Showroom
Oren Royal Tomb
BNC Roof??
Deadwood Forest7
Deadwood Forest6
Deadwood Forest5
Deadwood Forest4
Deadwood Forest3
Deadwood Forest2
Deadwood Forest1
Excavation Camp
Water Temple Entrance
Water Spirit Temple
Water Dungeon 15
Guardian Vestibule
Red Dragon Bridge
Red Dragon Seal Chamber
Earth Vestibule
Wind Vestibule
North Pole
Toy Factory
Santa's Room
Elf Room
Reindeer Pen
Lift Room
Mount Merry 1-1
Mount Merry 1-2
Mount Merry 1-3