Maps
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Explore Dark Ages maps through the historical numbered map index. Open native map images, inspect dimensions and follow recorded connections.
2442 results
| Name | Map number | Dimensions |
|---|---|---|
Mount Merry 2-1 | 7059 | 50 × 50 tiles |
Mount Merry 2-2 | 7060 | 50 × 50 tiles (estimated) |
Mount Merry 4-1 | 7061 | 50 × 50 tiles (estimated) |
Mount Merry 3-1 | 7062 | 50 × 50 tiles |
Mount Merry 3-2 | 7063 | 50 × 50 tiles (estimated) |
Mount Merry 3-3 | 7064 | 50 × 50 tiles (estimated) |
Mount Merry 4-2 | 7065 | 50 × 50 tiles |
Mount Merry 2-3 | 7066 | 50 × 50 tiles (estimated) |
Mount Merry 4-3 | 7067 | 50 × 50 tiles (estimated) |
Mount Merry 5-1 | 7068 | 63 × 50 tiles (estimated) |
Mount Merry 5-2 | 7069 | 63 × 50 tiles (estimated) |
Mount Merry 5-3 | 7070 | 63 × 50 tiles (estimated) |
Battle of Mount Merry | 7071 | 50 × 50 tiles |
Oren Fair | 7110 | 80 × 80 tiles |
Oren Fair I | 7111 | 80 × 80 tiles |
Pamphlet Catch Waiting Room | 7120 | 13 × 13 tiles (estimated) |
Speak Waiting Room | 7122 | 13 × 13 tiles (estimated) |
Racing Waiting Room | 7124 | 13 × 13 tiles (estimated) |
Item Eating Waiting Room | 7126 | 13 × 13 tiles (estimated) |
Play Bomb Waiting Room | 7128 | 13 × 13 tiles (estimated) |
Turtle Racing Waiting Room | 7130 | 10 × 10 tiles (estimated) |
Andor Ant Racing Game Waiting Room | 7136 | 13 × 13 tiles (estimated) |
Oren Fair Entrance | 7200 | 30 × 30 tiles (estimated) |
Pyramid Maze | 7300 | 100 × 100 tiles |
Pyramid Path | 7301 | 30 × 25 tiles (estimated) |
Pyramid Artifact Room | 7302 | 10 × 10 tiles (estimated) |
| Pyramid Water Maze 1 | 7305 | — |
| Pyramid Earth Maze 1 | 7306 | — |
| Pyramid Wind Maze 1 | 7307 | — |
| Pyramid Fire Maze 1 | 7308 | — |
Pyramid Water Maze 2 | 7309 | 50 × 50 tiles (estimated) |
Pyramid Earth Maze 2 | 7310 | 50 × 50 tiles (estimated) |
Pyramid Wind Maze 2 | 7311 | 50 × 50 tiles (estimated) |
Pyramid Fire Maze 2 | 7312 | 50 × 50 tiles (estimated) |
Pyramid Water Maze 3 | 7313 | 50 × 50 tiles (estimated) |
Pyramid Earth Maze 3 | 7314 | 50 × 50 tiles (estimated) |
Pyramid Wind Maze 3 | 7315 | 50 × 50 tiles (estimated) |
Pyramid Fire Maze 3 | 7316 | 50 × 50 tiles (estimated) |
Pyramid Water Maze 4 | 7317 | 50 × 50 tiles (estimated) |
Pyramid Earth Maze 4 | 7318 | 50 × 50 tiles (estimated) |
Pyramid Wind Maze 4 | 7319 | 50 × 50 tiles (estimated) |
Pyramid Fire Maze 4 | 7320 | 50 × 50 tiles (estimated) |
Loures Sewer Canal 1 | 7401 | 50 × 50 tiles |
Loures Sewer Canal 2 | 7402 | 50 × 50 tiles |
Loures Sewer Canal 3 | 7403 | 50 × 50 tiles |
Loures Sewer Canal 4 | 7404 | 50 × 50 tiles |
Loures Sewer Canal 5 | 7405 | 50 × 50 tiles |
Loures Sewer Canal 6 | 7406 | 20 × 20 tiles |
Loures Sewer Canal 7 | 7407 | 20 × 20 tiles |
Loures Sewer Canal 8 | 7408 | 25 × 25 tiles |
Loures Sewer Canal 9 | 7409 | 25 × 25 tiles |
Loures Sewer Canal 10 | 7410 | 20 × 20 tiles |
Loures Sewer Canal 11 | 7411 | 25 × 25 tiles |
Loures Sewer Canal 12 | 7412 | 20 × 20 tiles |
Loures Sewer Canal 13 | 7413 | 20 × 20 tiles |
Loures Sewer Canal 14 | 7414 | 25 × 25 tiles |
Loures Sewer Canal 15 | 7415 | 20 × 20 tiles |
Loures Sewer Canal 16 | 7416 | 20 × 20 tiles |
Loures Sewer Canal 17 | 7417 | 20 × 20 tiles (estimated) |
Loures Sewer Canal 18 | 7418 | 20 × 20 tiles |

Mount Merry 2-1
Mount Merry 2-2
Mount Merry 4-1
Mount Merry 3-1
Mount Merry 3-2
Mount Merry 3-3
Mount Merry 4-2
Mount Merry 2-3
Mount Merry 4-3
Mount Merry 5-1
Mount Merry 5-2
Mount Merry 5-3
Battle of Mount Merry
Oren Fair
Oren Fair I
Pamphlet Catch Waiting Room
Speak Waiting Room
Racing Waiting Room
Item Eating Waiting Room
Play Bomb Waiting Room
Turtle Racing Waiting Room
Andor Ant Racing Game Waiting Room
Oren Fair Entrance
Pyramid Maze
Pyramid Path
Pyramid Artifact Room
Pyramid Water Maze 2
Pyramid Earth Maze 2
Pyramid Wind Maze 2
Pyramid Fire Maze 2
Pyramid Water Maze 3
Pyramid Earth Maze 3
Pyramid Wind Maze 3
Pyramid Fire Maze 3
Pyramid Water Maze 4
Pyramid Earth Maze 4
Pyramid Wind Maze 4
Pyramid Fire Maze 4
Loures Sewer Canal 1
Loures Sewer Canal 2
Loures Sewer Canal 3
Loures Sewer Canal 4
Loures Sewer Canal 5
Loures Sewer Canal 6
Loures Sewer Canal 7
Loures Sewer Canal 8
Loures Sewer Canal 9
Loures Sewer Canal 10
Loures Sewer Canal 11
Loures Sewer Canal 12
Loures Sewer Canal 13
Loures Sewer Canal 14
Loures Sewer Canal 15
Loures Sewer Canal 16
Loures Sewer Canal 17
Loures Sewer Canal 18