DAOVERLORD

Asilon Prairie 0

?
Finding a guide

Choose a topic and search by name, item, class, or place. Open a result for its full guide.

Use the topic menu to explore guides and interactive tools. Credits are available in the footer.

Open in map editor

Map preview

Map of Asilon Prairie 0
?
Reading connections

Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.

Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.

Exits from this map

DestinationTravelExit tile → Arrival tile
Asilon Prairie 1Map 10009Map exit
16 recorded routes
  • (31, 0) → (31, 47)
  • (32, 0) → (32, 47)
  • (33, 0) → (33, 46)
  • (34, 0) → (34, 47)
  • (35, 0) → (35, 47)
  • (36, 0) → (36, 47)
  • (37, 0) → (37, 47)
  • (38, 0) → (38, 47)
  • (39, 0) → (39, 47)
  • (40, 0) → (40, 47)
  • (41, 0) → (41, 47)
  • (42, 0) → (42, 47)
  • (43, 0) → (43, 47)
  • (44, 0) → (44, 47)
  • (45, 0) → (45, 47)
  • (46, 0) → (46, 47)
Asilon HarborMap 10028Map exit
12 recorded routes
  • (37, 49) → (37, 2)
  • (38, 49) → (38, 2)
  • (39, 49) → (39, 2)
  • (40, 49) → (40, 2)
  • (41, 49) → (41, 2)
  • (42, 49) → (42, 2)
  • (43, 49) → (43, 2)
  • (44, 49) → (44, 2)
  • (45, 49) → (45, 2)
  • (46, 49) → (46, 2)
  • (47, 49) → (47, 2)
  • (48, 49) → (48, 2)

Entrances from other maps

FromTravelSource tile → Arrival here
Asilon Prairie 1Map 10009Map exit
19 recorded routes
  • (31, 49) → (31, 2)
  • (32, 49) → (32, 2)
  • (33, 49) → (33, 2)
  • (34, 49) → (34, 2)
  • (35, 49) → (35, 2)
  • (36, 49) → (36, 2)
  • (37, 49) → (37, 2)
  • (38, 49) → (38, 2)
  • (39, 49) → (39, 2)
  • (40, 49) → (40, 2)
  • (41, 49) → (41, 2)
  • (42, 49) → (42, 2)
  • (43, 49) → (43, 2)
  • (44, 49) → (44, 2)
  • (45, 49) → (45, 2)
  • (46, 49) → (46, 2)
  • (47, 49) → (47, 2)
  • (48, 49) → (48, 2)
  • (49, 49) → (49, 2)
Asilon HarborMap 10028Map exit
16 recorded routes
  • (34, 0) → (37, 47)
  • (35, 0) → (38, 47)
  • (36, 0) → (39, 47)
  • (37, 0) → (40, 47)
  • (38, 0) → (41, 47)
  • (39, 0) → (42, 47)
  • (40, 0) → (42, 47)
  • (41, 0) → (43, 47)
  • (42, 0) → (43, 47)
  • (43, 0) → (43, 47)
  • (44, 0) → (44, 47)
  • (45, 0) → (44, 47)
  • (46, 0) → (45, 47)
  • (47, 0) → (45, 47)
  • (48, 0) → (46, 47)
  • (49, 0) → (46, 47)

Creature spawns

Recorded sightings on this map. Kills are source observations, not the number of creatures present.

CreatureAttack elementDefense elementRecorded kills
Black-Eyed SalogUnknownUnknown3
Blue DropperUnknownUnknown13
ChestUnknownUnknown1
Green DropperUnknownUnknown11
PestdrelUnknownUnknown4

Explore these creatures and their recorded loot

← All maps

Comments

Loading comments…