Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Asilon TownMap 10000 | Map exit | 8 recorded routes
|
| Asilon Prairie 9Map 10017 | Map exit | 6 recorded routes
|
| Asilon Prairie 10Map 10018 | Map exit | 5 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Asilon TownMap 10000 | Map exit | 9 recorded routes
|
| Asilon Prairie 9Map 10017 | Map exit | 7 recorded routes
|
| Asilon Prairie 10Map 10018 | Map exit | 5 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.

Comments
Loading comments…