Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Tavaly VillageMap 11500 | Map exit | 4 recorded routes
|
| Sacred Forest 2-1Map 11502 | Map exit | 4 recorded routes
|
| Sacred Forest 1-2Map 11520 | Map exit | 4 recorded routes
|
| Sacred Forest 1-3Map 11521 | Map exit | 4 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Tavaly VillageMap 11500 | Map exit | 8 recorded routes
|
| Sacred Forest 2-1Map 11502 | Map exit | 4 recorded routes
|
| Sacred Forest 1-2Map 11520 | Map exit | 4 recorded routes
|
| Sacred Forest 1-3Map 11521 | Map exit | 4 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Forest Barbarian | Unknown | Unknown | 4,211 |
| Forest Guardian | Unknown | Unknown | 3,892 |
| Forest Warrior | Unknown | Unknown | 4,053 |

Comments
Loading comments…