Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Pravat Prole GroundMap 3054 | Map exit | 4 recorded routes
|
| Pravat WorksMap 3057 | Map exit | 4 recorded routes
|
| Pravat DeepMap 3058 | Map exit | 4 recorded routes
|
| Pravat West EntranceMap 3059 | Map exit | 4 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Pravat Prole GroundMap 3054 | Map exit |
|
| Pravat WorksMap 3057 | Map exit | 6 recorded routes
|
| Pravat DeepMap 3058 | Map exit | 5 recorded routes
|
| Pravat West EntranceMap 3059 | Map exit | 4 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Goblin Soldier | Unknown | Unknown | 236 |
| Goblin Warrior | Unknown | Unknown | 131 |
| Grimlok Prole | Unknown | Unknown | 14 |
| Grimlok Soldier | Unknown | Unknown | 186 |
| Grimlok Warrior | Unknown | Unknown | 60 |
| Grimlok Worker | Unknown | Unknown | 102 |

Comments
Loading comments…