DAOVERLORD

Astrid South-West

?
Finding a guide

Choose a topic and search by name, item, class, or place. Open a result for its full guide.

Use the topic menu to explore guides and interactive tools. Credits are available in the footer.

Open in map editor

Map preview

Map of Astrid South-West
?
Reading connections

Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.

Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.

Exits from this map

DestinationTravelExit tile → Arrival tile
Astrid SouthMap 3062Map exit
6 recorded routes
  • (39, 1) → (1, 21)
  • (39, 2) → (1, 22)
  • (39, 8) → (1, 28)
  • (39, 9) → (1, 29)
  • (39, 10) → (1, 30)
  • (39, 11) → (1, 31)
Astrid CenterMap 3064Map exit
9 recorded routes
  • (1, 0) → (1, 38)
  • (2, 0) → (2, 38)
  • (3, 0) → (3, 38)
  • (4, 0) → (4, 38)
  • (5, 0) → (5, 38)
  • (6, 0) → (6, 38)
  • (36, 0) → (36, 38)
  • (37, 0) → (37, 38)
  • (38, 0) → (38, 38)
Astrid North-WestMap 3067Map exit
4 recorded routes
  • (0, 1) → (38, 21)
  • (0, 2) → (38, 22)
  • (0, 3) → (38, 23)
  • (0, 4) → (38, 24)

Entrances from other maps

FromTravelSource tile → Arrival here
Astrid SouthMap 3062Map exit
7 recorded routes
  • (0, 20) → (38, 1)
  • (0, 21) → (38, 1)
  • (0, 22) → (38, 2)
  • (0, 28) → (38, 8)
  • (0, 29) → (38, 9)
  • (0, 30) → (38, 10)
  • (0, 31) → (38, 11)
Astrid CenterMap 3064Map exit
9 recorded routes
  • (1, 39) → (1, 1)
  • (2, 39) → (2, 1)
  • (3, 39) → (3, 1)
  • (4, 39) → (4, 1)
  • (5, 39) → (5, 1)
  • (6, 39) → (6, 1)
  • (36, 39) → (36, 1)
  • (37, 39) → (37, 1)
  • (38, 39) → (38, 1)
Astrid North-WestMap 3067Map exit
4 recorded routes
  • (39, 21) → (1, 1)
  • (39, 22) → (1, 2)
  • (39, 23) → (1, 3)
  • (39, 24) → (1, 4)

Creature spawns

Recorded sightings on this map. Kills are source observations, not the number of creatures present.

CreatureAttack elementDefense elementRecorded kills
CruelUnknownUnknown2
GhastUnknownUnknown3
Goblin ShamanUnknownUnknown8
Goblin WarriorUnknownUnknown12
Kobold Shaman PupUnknownUnknown1
Kobold ShamanUnknownUnknown12
Kobold ShamanUnknownUnknown11
KoboldUnknownUnknown133
WolfUnknownUnknown36

Explore these creatures and their recorded loot

← All maps

Comments

Loading comments…