Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Mehadi HemaMap 3072 | Map exit | 4 recorded routes
|
| Chandi Mukul GatheringMap 3074 | Map exit |
|
| Rishi Mukul GatheringMap 3075 | Map exit | 5 recorded routes
|
| Mehadi ShashiMap 3076 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Mehadi HemaMap 3072 | Map exit | 4 recorded routes
|
| Chandi Mukul GatheringMap 3074 | Map exit |
|
| Rishi Mukul GatheringMap 3075 | Map exit | 5 recorded routes
|
| Mehadi ShashiMap 3076 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Anala Viper | Unknown | Unknown | 30 |
| Malini Viper | Unknown | Unknown | 12 |
| Turtle | Unknown | Unknown | 2 |

Comments
Loading comments…