Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Mehadi Heart WestMap 3077 | Map exit |
|
| Mehadi Heart EastMap 3078 | Map exit |
|
| Shifting Swamp WestMap 4001 | Map exit |
|
| Shifting Swamp EastMap 4002 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Mehadi Heart WestMap 3077 | Map exit |
|
| Mehadi Heart EastMap 3078 | Map exit |
|
| Shifting Swamp WestMap 4001 | Map exit |
|
| Shifting Swamp EastMap 4002 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Frog | Unknown | Unknown | 10 |
| Gruesomefly | Unknown | Unknown | 3 |
| Leech | Unknown | Unknown | 4 |
| Malini Viper | Unknown | Unknown | 1 |
| Turtle | Unknown | Unknown | 2 |

Comments
Loading comments…