Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Piet StorageMap 148 | Map exit |
|
| Piet TavernMap 149 | Map exit |
|
| Piet InnMap 150 | Map exit |
|
| Piet Magic ShopMap 161 | Map exit |
|
| Piet Armor ShopMap 163 | Map exit |
|
| Piet Weapon ShopMap 165 | Map exit |
|
| Piet White Magic MasterMap 304 | Map exit |
|
| Piet Empty Room 1Map 386 | Map exit |
|
| Piet Dungeon VestibuleMap 426 | Map exit |
|
| Piet Village WayMap 3020 | Map exit | 4 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Piet StorageMap 148 | Map exit |
|
| Piet TavernMap 149 | Map exit |
|
| Piet InnMap 150 | Map exit |
|
| Piet Magic ShopMap 161 | Map exit |
|
| Piet Armor ShopMap 163 | Map exit |
|
| Piet Weapon ShopMap 165 | Map exit |
|
| Piet White Magic MasterMap 304 | Map exit |
|
| Piet Empty Room 1Map 386 | Map exit |
|
| Piet Dungeon VestibuleMap 426 | Map exit |
|
| Piet Village WayMap 3020 | Map exit | 4 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Dunan | Unknown | Unknown | 230 |
| Horse | Unknown | Unknown | 16 |
| Leprechaun | Unknown | Unknown | 0 |
| Lost Erbie | Unknown | Unknown | 0 |
| Nightgaunt | Unknown | Unknown | 52 |
| Servitor | Unknown | Unknown | 5 |
| Thief | Unknown | Unknown | 0 |
| Walking Zombie | Dark | Dark | 0 |

Comments
Loading comments…