Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Suomi Weapon ShopMap 410 | Map exit |
|
| Suomi RestaurantMap 412 | Map exit |
|
| Suomi Combat Skill MasterMap 414 | Map exit |
|
| Suomi Special Skill MasterMap 415 | Map exit |
|
| Suomi White Magic MasterMap 416 | Map exit |
|
| Suomi Black Magic MasterMap 417 | Map exit |
|
| Suomi InnMap 950 | Map exit |
|
| Suomi Grape FarmerMap 3004 | Map exit |
|
| Suomi Village WayMap 3016 | Map exit |
|
| Porte Forest Waiting RoomMap 4600 | Map exit | 4 recorded routes
|
| Garamonde TheatreMap 6806 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Suomi Weapon ShopMap 410 | Map exit |
|
| Suomi RestaurantMap 412 | Map exit |
|
| Suomi Combat Skill MasterMap 414 | Map exit |
|
| Suomi Special Skill MasterMap 415 | Map exit |
|
| Suomi White Magic MasterMap 416 | Map exit |
|
| Suomi Black Magic MasterMap 417 | Map exit |
|
| Suomi InnMap 950 | Map exit |
|
| Suomi Grape FarmerMap 3004 | Map exit |
|
| Suomi Village WayMap 3016 | Map exit |
|
| Porte Forest Waiting RoomMap 4600 | Map exit | 5 recorded routes
|
| Garamonde TheatreMap 6806 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Headless Horseman | Unknown | Unknown | 0 |
| Leprechaun | Unknown | Unknown | 0 |
| Thief | Unknown | Unknown | 0 |
| Walking Zombie | Dark | Dark | 0 |

Comments
Loading comments…