Map preview
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Awesome And | Unknown | Unknown | 0 |
| Brutal Joeker | Unknown | Unknown | 0 |
| Fowl | Unknown | Unknown | 0 |
| Gladiator Error | Unknown | Unknown | 0 |
| Godzin | Dark | Dark | 13 |
| Knight Eduardo | Unknown | Unknown | 0 |
| Lord Error | Unknown | Unknown | 0 |
| Mercenary Trial | Unknown | Unknown | 0 |
| Savage Slade | Unknown | Unknown | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Tiny Troops | Dark | Dark | 0 |
| Volkain | Dark | Dark | 13 |

Comments
Loading comments…